| Game Balance of Ihor Ryabyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2004-05-15 | 0.000000 | Myhaylov | Bohdan | 811 | 0.00030 | 0.50000 | 0.49970 |
| Рівне | 2004-05-15 | 0.000000 | Okrynets | Andriy | 698 | 0.00072 | 0.00000 | -0.00072 |
| Рівне | 2004-05-15 | 0.000000 | Malymon | Oksana | 601 | 0.00151 | 1.00000 | 0.99849 |
| Рівне | 2005-01-09 | 0.000000 | Kravets | Andriy | 576 | 0.00183 | 0.00000 | -0.00183 |
| Рівне | 2004-05-16 | 0.000000 | Puriy | Roman | 564 | 0.00200 | 0.00000 | -0.00200 |
| Рівне | 2004-05-16 | 0.000000 | Kolesnyk | Artem | 545 | 0.00231 | 0.00000 | -0.00231 |
| Рівне | 2004-05-16 | 0.000000 | Raykovych | Alina | 516 | 0.00289 | 1.00000 | 0.99711 |
| Рівне | 2005-01-09 | 0.000000 | Malinovskyy | Andriy | 139 | 0.04659 | 0.00000 | -0.04659 |
| Рівне | 2005-01-09 | 0.000000 | Yeroshkin | Oleksandr | 65 | 0.07626 | 0.00000 | -0.07626 |
| Рівне | 2004-05-16 | 0.000000 | 0.07626 | 0.00000 | -0.07626 | |||
| Рівне | 2004-05-15 | 0.000000 | 0.07626 | 0.00000 | -0.07626 | |||
| Рівне | 2004-05-16 | 0.000000 | Kekuh | Vitaliy | -164 | 0.26812 | 1.00000 | 0.73188 |
| Рівне | 2004-05-15 | 0.000000 | 0.26812 | 1.00000 | 0.73188 | |||
| Рівне | 2005-01-09 | 0.000000 | Oleksievets | Andriy | -193 | 0.30336 | 0.00000 | -0.30336 |
| Рівне | 2005-01-09 | 0.000000 | Stepanets | Maksym | -194 | 0.30517 | 1.00000 | 0.69483 |
| Рівне | 2005-01-09 | 0.000000 | Bachilava | Madlena | -295 | 0.44252 | 0.00000 | -0.44252 |
| Рівне | 2004-05-16 | 0.000000 | Hilis | Yuliya | 1.00000 | |||
| Рівне | 2005-01-09 | 0.000000 | Statnyk | Vladyslav | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.