| Game Balance of Kevin Rosenbrock, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hamburg | 2024-02-17 | 0.347670 | Slagboom | Tim | 1781 | 0.12598 | 0.00000 | -0.12598 |
| Hamburg | 2020-02-08 | 0.001208 | Baron | Angel | 1700 | 0.19631 | 0.00000 | -0.19631 |
| Hamburg | 2024-02-17 | 0.347670 | Kühn | Patrick | 1632 | 0.27001 | 0.00000 | -0.27001 |
| Hamburg | 2024-02-17 | 0.347670 | Franka | George | 1610 | 0.29679 | 0.00000 | -0.29679 |
| Hamburg | 2020-02-08 | 0.001208 | Hangg | Adrian | 1556 | 0.36795 | 1.00000 | 0.63205 |
| Hamburg | 2020-02-08 | 0.001208 | Hangg | Axel | 1526 | 0.40935 | 0.00000 | -0.40935 |
| Hamburg | 2020-02-08 | 0.001208 | Weber | Andreas | 1506 | 0.43745 | 1.00000 | 0.56255 |
| Hamburg | 2024-02-17 | 0.347670 | Birnbaumer | Lio | 1382 | 0.61387 | 1.00000 | 0.38613 |
| Hamburg | 2020-02-08 | 0.001208 | Sandkuhle | Ralf | 1376 | 0.62275 | 1.00000 | 0.37725 |
| Hamburg | 2024-02-17 | 0.347670 | Johann | Heinz | 1287 | 0.73642 | 1.00000 | 0.26358 |
| Hamburg | 2020-02-08 | 0.001208 | Müller | Yannick | 1275 | 0.75038 | 1.00000 | 0.24962 |
| Hamburg | 2024-02-17 | 0.347670 | Stöbbe | Barbara | 1111 | 0.89650 | 1.00000 | 0.10350 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.