| Game Balance of Georgios Roussis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2016-11-12 | 0.000001 | Bougatsas | Dimitrios | 1622 | 0.03025 | 0.00000 | -0.03025 |
| Papalexopoulos | Georgios | 1476 | 0.08142 | 0.00000 | -0.08142 | |||
| Trypanagnostopoulos | Georgios | 1351 | 0.16972 | 0.00000 | -0.16972 | |||
| Dimakopoulos | Panagiotis | 1333 | 0.18651 | 0.50000 | 0.31349 | |||
| Bizopoulos | Alexandros | 1280 | 0.24186 | 0.00000 | -0.24186 | |||
| Christodoulou | Dimitrios | 783 | 0.86225 | 1.00000 | 0.13775 | |||
| Manganos | Apostolos | 676 | 0.92799 | 1.00000 | 0.07201 | |||
| Zafolia | Katerina | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.