Game Balance of Ihor Ryabyy, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Рівне | 2005-01-09 | 0.000000 | Kravets | Andriy | 603 | 0.00166 | 0.00000 | -0.00166 |
Malinovskyy | Andriy | 149 | 0.04817 | 0.00000 | -0.04817 | |||
Yeroshkin | Oleksandr | 75 | 0.07871 | 0.00000 | -0.07871 | |||
Stepanets | Maksym | -177 | 0.30172 | 1.00000 | 0.69828 | |||
Oleksievets | Andriy | -178 | 0.30383 | 0.00000 | -0.30383 | |||
Bachilava | Madlena | -281 | 0.44280 | 0.00000 | -0.44280 | |||
Statnyk | Vladyslav | 1.00000 | ||||||
Рівне | 2004-05-16 | 0.000000 | Puriy | Roman | 552 | 0.00246 | 0.00000 | -0.00246 |
Kolesnyk | Artem | 534 | 0.00281 | 0.00000 | -0.00281 | |||
Raykovych | Alina | 504 | 0.00353 | 1.00000 | 0.99647 | |||
Yeroshkin | Oleksandr | 75 | 0.07871 | 0.00000 | -0.07871 | |||
Kekuh | Vitaliy | -155 | 0.27476 | 1.00000 | 0.72524 | |||
Hilis | Yuliya | 1.00000 | ||||||
Рівне | 2004-05-15 | 0.000000 | Myhaylov | Bohdan | 794 | 0.00039 | 0.50000 | 0.49961 |
Okrynets | Andriy | 683 | 0.00090 | 0.00000 | -0.00090 | |||
Malymon | Oksana | 615 | 0.00152 | 1.00000 | 0.99848 | |||
Yeroshkin | Oleksandr | 75 | 0.07871 | 0.00000 | -0.07871 | |||
Kekuh | Vitaliy | -155 | 0.27476 | 1.00000 | 0.72524 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.