| Game Balance of Luuk Munsterman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2002-03-16 | 0.000000 | Geffen | Johnny van | 1543 | 0.00227 | 0.00000 | -0.00227 |
| Kieftenbeld | Ronald | 1369 | 0.00849 | 0.00000 | -0.00849 | |||
| Schepers | John | 1245 | 0.02136 | 0.00000 | -0.02136 | |||
| Vos | Kees de | 1232 | 0.02338 | 0.00000 | -0.02338 | |||
| Bralts | Iwan | 158 | 0.96148 | 1.00000 | 0.03852 | |||
| Arcen | 2001-11-03 | 0.000000 | Raef | Jordy de | 1275 | 0.01712 | 0.00000 | -0.01712 |
| Eijbersen | Michael | 1129 | 0.04850 | 0.00000 | -0.04850 | |||
| Neuij | Jens | 1128 | 0.04871 | 0.00000 | -0.04871 | |||
| Santbrink | Joppe van | 1089 | 0.06372 | 1.00000 | 0.93628 | |||
| Jansen of Lorkeers | Nick | 1017 | 0.10036 | 0.00000 | -0.10036 | |||
| Horstman | Wilco | 973 | 0.13034 | 0.00000 | -0.13034 | |||
| Linden | Marijke van der | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.