Game Balance of Martijn Rooijakkers, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Eindhoven | 2006-10-28 | 0.000000 | Eefting | Roel | 1562 | 0.01652 | 0.00000 | -0.01652 |
Bouten | David | 1440 | 0.03978 | 0.00000 | -0.03978 | |||
Asseldonk | Paul van | 1254 | 0.13172 | 1.00000 | 0.86828 | |||
Vos | Kees de | 1212 | 0.16649 | 0.50000 | 0.33351 | |||
Haar | Eric van de | 918 | 0.53618 | 0.00000 | -0.53618 | |||
Schooljan | Julian | 866 | 0.60852 | 0.00000 | -0.60852 | |||
Martens | Kenneth | -496 | 0.99997 | 1.00000 | 0.00003 | |||
Rotterdam | 2005-11-05 | 0.000000 | Iersel | Ad van | 1438 | 0.04035 | 0.50000 | 0.45965 |
Boer | Roseline de | 1398 | 0.05314 | 0.00000 | -0.05314 | |||
Kamps | Tom | 1136 | 0.24338 | 0.50000 | 0.25662 | |||
Jansen of Lorkeers | Nick | 1012 | 0.40170 | 0.00000 | -0.40170 | |||
Schooljan | Julian | 866 | 0.60852 | 0.00000 | -0.60852 | |||
Capellen | Jerry van der | 700 | 0.80933 | 0.50000 | -0.30933 | |||
Baardman | Patrick | 417 | 0.96750 | 1.00000 | 0.03250 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.