| Game Balance of Dave de Ridder, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2007-08-11 | 0.000000 | Polen | Zachary | 1729 | 0.03187 | 0.00000 | -0.03187 |
| Boer | Vincent de | 1633 | 0.06169 | 0.00000 | -0.06169 | |||
| Bilt | Ruben van de | 1542 | 0.10978 | 0.00000 | -0.10978 | |||
| Weber | Wilhelm | 1425 | 0.20854 | 0.00000 | -0.20854 | |||
| Boer | Roseline de | 1384 | 0.25305 | 1.00000 | 0.74695 | |||
| Meyer | Steven | 1173 | 0.53917 | 1.00000 | 0.46083 | |||
| Baardman | Mark | 1144 | 0.57998 | 0.00000 | -0.57998 | |||
| Haar | Eric van de | 899 | 0.86075 | 0.50000 | -0.36075 | |||
| Baardman | Jeroen | 662 | 0.97014 | 1.00000 | 0.02986 | |||
| Breda | 2007-03-24 | 0.000000 | Gulden | Wout | 1529 | 0.11877 | 0.00000 | -0.11877 |
| Berg | Erik van den | 1471 | 0.16486 | 0.00000 | -0.16486 | |||
| Annies | Dieter | 1457 | 0.17694 | 0.00000 | -0.17694 | |||
| Gerrits | Theo | 1294 | 0.36686 | 1.00000 | 0.63314 | |||
| Verleysdonk | Roel | 1243 | 0.43889 | 1.00000 | 0.56111 | |||
| Swaegers | Filip | 1242 | 0.43991 | 0.50000 | 0.06009 | |||
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Paul | 1336 | 0.31153 | 1.00000 | 0.68847 |
| Swaegers | Filip | 1242 | 0.43991 | 1.00000 | 0.56009 | |||
| Pauw | Ward de | 1184 | 0.52356 | 0.00000 | -0.52356 | |||
| Meyer | Steven | 1173 | 0.53917 | 1.00000 | 0.46083 | |||
| Volsem | Geert van | 1149 | 0.57229 | 1.00000 | 0.42771 | |||
| Vlierden | Patrick van | 1.00000 | ||||||
| Mechelen | 2004-11-11 | 0.000000 | Lunenburg | Benny | 1391 | 0.24578 | 0.00000 | -0.24578 |
| Meyer | Steven | 1173 | 0.53917 | 0.00000 | -0.53917 | |||
| Waele | Ronny de | 1132 | 0.59715 | 1.00000 | 0.40285 | |||
| Meeusen | Marc | 1045 | 0.71148 | 0.00000 | -0.71148 | |||
| Lauwers | Pieter | 791 | 0.92790 | 1.00000 | 0.07210 | |||
| Verlinden | Kurt | 528 | 0.98880 | 1.00000 | 0.01120 | |||
| Dortmund | 2004-01-31 | 0.000000 | Annies | Steffen | 1651 | 0.05462 | 1.00000 | 0.94538 |
| Raffelt | Jan | 1551 | 0.10400 | 0.00000 | -0.10400 | |||
| Bonnermann | Andreas | 1544 | 0.10820 | 0.00000 | -0.10820 | |||
| Hofmann | Uwe | 1148 | 0.57375 | 1.00000 | 0.42625 | |||
| Kleier | Hermann | 933 | 0.83154 | 1.00000 | 0.16846 | |||
| Bedtke | Joachim | 897 | 0.86238 | 1.00000 | 0.13762 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.