| Game Balance of Pant Ranjan, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Herne | 1999-05-16 | 0.000000 | Niederloh | Peter | 1596 | 0.05163 | 1.00000 | 0.94837 |
| Hannover | 1999-04-24 | 0.000000 | 0.05163 | 0.00000 | -0.05163 | |||
| Herne | 1999-05-16 | 0.000000 | Ruch | Matthias | 1437 | 0.13982 | 0.00000 | -0.13982 |
| Herne | 1999-05-16 | 0.000000 | Poensgen | Ralf | 1177 | 0.44233 | 1.00000 | 0.55767 |
| Hannover | 1999-04-24 | 0.000000 | 0.44233 | 0.00000 | -0.44233 | |||
| Herne | 1999-05-16 | 0.000000 | Winkler | Jürgen | 1077 | 0.58532 | 0.00000 | -0.58532 |
| Hannover | 1999-04-24 | 0.000000 | Morks | David T | 961 | 0.73675 | 0.00000 | -0.73675 |
| Hannover | 1999-04-24 | 0.000000 | Kleier | Hermann | 945 | 0.75558 | 1.00000 | 0.24442 |
| Herne | 1999-05-16 | 0.000000 | Steinheuer | Torsten | 898 | 0.80557 | 0.50000 | -0.30557 |
| Herne | 1999-05-16 | 0.000000 | Jungbluth | Peter | 592 | 0.97159 | 1.00000 | 0.02841 |
| Hannover | 1999-04-24 | 0.000000 | Boll | Elisabeth | 405 | 0.99287 | 0.00000 | -0.99287 |
| Hannover | 1999-04-24 | 0.000000 | Wendt | Andreas | 327 | 0.99604 | 1.00000 | 0.00396 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.