| Game Balance of Ron Polak, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 1995-10-08 | 0.000000 | Dijk | Tijs van | 1432 | 0.06341 | 1.00000 | 0.93659 |
| Nijmegen | 1995-10-08 | 0.000000 | Gerrits | Theo | 1289 | 0.15156 | 0.00000 | -0.15156 |
| Nijmegen | 1995-10-08 | 0.000000 | Vis | Jan | 1150 | 0.29852 | 0.00000 | -0.29852 |
| Nijmegen | 1995-10-08 | 0.000000 | Dijk | Lisette | 958 | 0.56509 | 1.00000 | 0.43491 |
| Nijmegen | 1995-10-08 | 0.000000 | Loo | Broos van de | 541 | 0.94919 | 1.00000 | 0.05081 |
| Nijmegen | 1995-10-08 | 0.000000 | Vissers | Peter | 455 | 0.97224 | 0.00000 | -0.97224 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.