Game Balance of Dylan Koenders, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Nijmegen | 1997-02-15 | 0.000000 | Pols | André | 1553 | 0.08851 | 0.00000 | -0.08851 |
Derks | Marc | 1491 | 0.12867 | 0.00000 | -0.12867 | |||
Metz | Casper | 1018 | 0.71542 | 0.50000 | -0.21542 | |||
Haar | Eric van de | 975 | 0.76572 | 1.00000 | 0.23428 | |||
Wennekes | Wim | 914 | 0.82729 | 1.00000 | 0.17271 | |||
Most | Natalie van der | 1.00000 | ||||||
Nijmegen | 1995-03-11 | 0.000000 | Kokshoorn | Ricco | 1033 | 0.69705 | 0.00000 | -0.69705 |
Kaagman | Jan-Willem | 927 | 0.81532 | 0.00000 | -0.81532 | |||
Spijkers | Rob | 913 | 0.82813 | 0.00000 | -0.82813 | |||
Heijnen | Robert | 866 | 0.86745 | 1.00000 | 0.13255 | |||
Christiaans | Marc | 640 | 0.96982 | 1.00000 | 0.03018 | |||
Boxtel | Henri van | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.