Game Balance of Andrey Pashenko, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Київ | 2000-12-17 | 0.000000 | Gordienko | Alexandr | 1007 | 0.00017 | 0.00000 | -0.00017 |
Київ | 2000-12-17 | 0.000000 | Grishin | Aleksey | 799 | 0.00082 | 1.00000 | 0.99918 |
Київ | 2000-12-17 | 0.000000 | Klimenko | Masha | -285 | 0.59716 | 0.00000 | -0.59716 |
Київ | 2000-12-17 | 0.000000 | Klimenko | Sergey | -313 | 0.63603 | 0.00000 | -0.63603 |
Київ | 2000-12-17 | 0.000000 | Klimenko | Anna | -417 | 0.76582 | 1.00000 | 0.23418 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.