Game Balance of Laki Papoudis, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Hoogeveen | 1999-10-17 | 0.000000 | Baas | Dennis | 1537 | 0.05791 | 0.00000 | -0.05791 |
Hoogeveen | 1999-10-17 | 0.000000 | Blockhaus | Mark | 1277 | 0.25464 | 0.00000 | -0.25464 |
Hoogeveen | 1999-10-17 | 0.000000 | Kunin | Mark Lukich | 1234 | 0.30641 | 0.00000 | -0.30641 |
Hoogeveen | 1999-10-17 | 0.000000 | Hofmann | Uwe | 1138 | 0.43775 | 1.00000 | 0.56225 |
Hoogeveen | 1999-10-17 | 0.000000 | 1133 | 0.44460 | 1.00000 | 0.55540 | ||
Hoogeveen | 1999-10-17 | 0.000000 | Bralts | Iwan | 138 | 0.99870 | 0.50000 | -0.49870 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.