| Game Balance of Thorsten Ostermeier, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Frankfurt | 2014-08-30 | 0.000000 | Diefenbach | Alexander | 1657 | 0.02665 | 0.00000 | -0.02665 |
| Frankfurt | 2015-02-07 | 0.000000 | Annies | Steffen | 1652 | 0.02750 | 0.00000 | -0.02750 |
| Gießen | 2012-11-03 | 0.000000 | Ehrenberger | Martin | 1648 | 0.02828 | 0.00000 | -0.02828 |
| Gießen | 2012-11-03 | 0.000000 | Tesche | Julian | 1538 | 0.06082 | 0.00000 | -0.06082 |
| Frankfurt | 2015-02-07 | 0.000000 | Hangg | Axel | 1526 | 0.06581 | 0.00000 | -0.06581 |
| Gießen | 2012-02-18 | 0.000000 | Weber | Andreas | 1506 | 0.07492 | 0.00000 | -0.07492 |
| Gießen | 2012-11-03 | 0.000000 | Annies | Dieter | 1482 | 0.08751 | 0.00000 | -0.08751 |
| Gießen | 2012-11-03 | 0.000000 | Sahl | Stefan | 1429 | 0.12026 | 1.00000 | 0.87974 |
| Gießen | 2012-11-03 | 0.000000 | Baldauf | Andreas | 1387 | 0.15332 | 0.00000 | -0.15332 |
| Frankfurt | 2015-02-07 | 0.000000 | Fäth | Harald | 1386 | 0.15423 | 0.50000 | 0.34577 |
| Frankfurt | 2014-08-30 | 0.000000 | 0.15423 | 0.50000 | 0.34577 | |||
| Gießen | 2012-02-18 | 0.000000 | Matern | Klaus | 1378 | 0.16104 | 0.00000 | -0.16104 |
| Frankfurt | 2015-02-07 | 0.000000 | Trittin | Olaf | 1369 | 0.16889 | 0.00000 | -0.16889 |
| Frankfurt | 2014-08-30 | 0.000000 | 0.16889 | 0.00000 | -0.16889 | |||
| Frankfurt | 2014-11-01 | 0.000000 | Abel | Benedikt | 1321 | 0.21582 | 1.00000 | 0.78418 |
| Gießen | 2012-11-03 | 0.000000 | 0.21582 | 0.00000 | -0.21582 | |||
| Frankfurt | 2014-08-30 | 0.000000 | Pausch | Ansgar | 1294 | 0.24509 | 0.00000 | -0.24509 |
| Frankfurt | 2015-02-07 | 0.000000 | Müller | Yannick | 1275 | 0.26693 | 0.00000 | -0.26693 |
| Frankfurt | 2014-11-01 | 0.000000 | 0.26693 | 1.00000 | 0.73307 | |||
| Gießen | 2012-02-18 | 0.000000 | Orlinski | Wolfgang | 1262 | 0.28331 | 0.00000 | -0.28331 |
| Frankfurt | 2014-11-01 | 0.000000 | Henning | Jörg | 1260 | 0.28536 | 0.00000 | -0.28536 |
| Frankfurt | 2014-11-01 | 0.000000 | Mogi | Finn | 1226 | 0.32864 | 1.00000 | 0.67136 |
| Frankfurt | 2014-08-30 | 0.000000 | 0.32864 | 0.00000 | -0.32864 | |||
| Frankfurt | 2014-11-01 | 0.000000 | Poensgen | Ralf | 1165 | 0.41155 | 0.00000 | -0.41155 |
| Frankfurt | 2014-08-30 | 0.000000 | Sudakow | Wolfgang | 1116 | 0.48133 | 0.00000 | -0.48133 |
| Gießen | 2012-02-18 | 0.000000 | Trittin | Ruben | 1097 | 0.50761 | 0.00000 | -0.50761 |
| Frankfurt | 2015-02-07 | 0.000000 | Hoch | Rebecca | 1049 | 0.57661 | 1.00000 | 0.42339 |
| Frankfurt | 2014-11-01 | 0.000000 | Kleier | Hermann | 963 | 0.69305 | 0.00000 | -0.69305 |
| Gießen | 2012-02-18 | 0.000000 | Bentzen | Peter | 913 | 0.75262 | 0.50000 | -0.25262 |
| Frankfurt | 2014-11-01 | 0.000000 | Abel | Nils | 665 | 0.94014 | 0.00000 | -0.94014 |
| Frankfurt | 2014-08-30 | 0.000000 | Rothard | Helmut | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.