| Game Balance of Redmer Nauta, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leeuwarden | 1999-03-07 | 0.000000 | Jong | Niels de jun | 931 | 0.15054 | 0.00000 | -0.15054 |
| Leeuwarden | 1999-03-07 | 0.000000 | Hardorff | Ivo | 872 | 0.20436 | 1.00000 | 0.79564 |
| Leeuwarden | 1999-03-07 | 0.000000 | Keizer | Robin | 735 | 0.37038 | 0.00000 | -0.37038 |
| Leeuwarden | 1999-03-07 | 0.000000 | Galama | Igo | 527 | 0.66222 | 1.00000 | 0.33778 |
| Leeuwarden | 1999-03-07 | 0.000000 | Baarsma | Jan Pieter | 474 | 0.72955 | 1.00000 | 0.27045 |
| Leeuwarden | 1999-03-07 | 0.000000 | Kok | Thomas | 312 | 0.88295 | 0.00000 | -0.88295 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.