| Game Balance of Alaitz Mungia, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2025-11-15 | 0.975832 | Izturieta | Eriz | 503 | 0.25073 | 0.00000 | -0.25073 |
| Bilbao | 2025-11-15 | 0.975832 | García | Álvaro | 477 | 0.28132 | 0.50000 | 0.21868 |
| Bilbao | 2025-11-15 | 0.975832 | Zubiaurre | Joseba | 462 | 0.30021 | 0.00000 | -0.30021 |
| Bilbao | 2025-11-15 | 0.975832 | Proaño | Jon | 317 | 0.50041 | 1.00000 | 0.49959 |
| Bilbao | 2025-11-15 | 0.975832 | Bilbao | Estibaliz | 197 | 0.66733 | 0.50000 | -0.16733 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.