| Game Balance of Franke Mourik, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 1999-02-28 | 0.000000 | Bouten | David | 1430 | 0.01482 | 0.00000 | -0.01482 |
| Rotterdam | 1999-02-28 | 0.000000 | Gerrits | Theo | 1289 | 0.04096 | 0.00000 | -0.04096 |
| Rotterdam | 1999-02-28 | 0.000000 | Gragert | Thorsten | 1132 | 0.11366 | 0.00000 | -0.11366 |
| Rotterdam | 1999-02-28 | 0.000000 | Bodegom | Kevin van | 1006 | 0.22398 | 1.00000 | 0.77602 |
| Rotterdam | 1999-02-28 | 0.000000 | Derksen | Eddy | 721 | 0.60662 | 0.00000 | -0.60662 |
| Rotterdam | 1999-02-28 | 0.000000 | Dunnewold | Jeroen | -607 | 0.99996 | 1.00000 | 0.00004 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.