| Game Balance of Yannick Müller, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Ludwigshafen | 2026-03-21 | 1.000000 | Diefenbach | Alexander | 1684 | 0.05438 | 0.00000 | -0.05438 |
| Tiedemann | Nils | 1468 | 0.19667 | 0.00000 | -0.19667 | |||
| Roos | Benjamin | 1466 | 0.19935 | 0.00000 | -0.19935 | |||
| Abel | Benedikt | 1280 | 0.43122 | 1.00000 | 0.56878 | |||
| Güvercinci | Malik | 532 | 0.99089 | 1.00000 | 0.00911 | |||
| Stuhlfauth | Florian | 296 | 0.99849 | 1.00000 | 0.00151 | |||
| Diefenbach | Amélie | 253 | 0.99891 | 1.00000 | 0.00109 | |||
| Osterhorn | 2025-09-13 | 0.960364 | Roelofs | Max | 1800 | 0.02403 | 0.00000 | -0.02403 |
| Koukas | Anastasios | 1559 | 0.11985 | 0.50000 | 0.38015 | |||
| Tzenos | Pasxalis | 1544 | 0.13044 | 0.00000 | -0.13044 | |||
| Weber | Hermann | 1366 | 0.31328 | 0.00000 | -0.31328 | |||
| Johann | Heinz | 1240 | 0.48737 | 1.00000 | 0.51263 | |||
| Abel | Dirk | 1005 | 0.79321 | 1.00000 | 0.20679 | |||
| Avenches | 2025-08-03 | 0.941866 | Petroulakis | George | 1609 | 0.08845 | 0.00000 | -0.08845 |
| Franka | George | 1603 | 0.09201 | 0.00000 | -0.09201 | |||
| Funke | Hans-Christian | 1517 | 0.15175 | 0.00000 | -0.15175 | |||
| Larsen | Marcel | 1004 | 0.79388 | 1.00000 | 0.20612 | |||
| Tiedemann | Jeremy | 924 | 0.86573 | 1.00000 | 0.13427 | |||
| Avenches | 2025-08-01 | 0.940881 | McKendry | Michael | 1845 | 0.01727 | 0.00000 | -0.01727 |
| Diefenbach | Alexander | 1684 | 0.05438 | 0.00000 | -0.05438 | |||
| Papalexopoulos | Georgios | 1480 | 0.18566 | 0.00000 | -0.18566 | |||
| Tiedemann | Nils | 1468 | 0.19667 | 0.00000 | -0.19667 | |||
| Kielholz | Sascha | 1112 | 0.66643 | 1.00000 | 0.33357 | |||
| Larsen | Marcel | 1004 | 0.79388 | 0.00000 | -0.79388 | |||
| Tiedemann | Jeremy | 924 | 0.86573 | 0.00000 | -0.86573 | |||
| Engel | Hans | 789 | 0.94220 | 1.00000 | 0.05780 | |||
| Lauener | Georges | 713 | 0.96580 | 1.00000 | 0.03420 | |||
| Bonferroni | Carlo | 1.00000 | ||||||
| Ludwigshafen | 2025-06-28 | 0.923016 | Annies | Steffen | 1686 | 0.05332 | 0.00000 | -0.05332 |
| Hangg | Adrian | 1540 | 0.13389 | 0.00000 | -0.13389 | |||
| Roos | Benjamin | 1466 | 0.19935 | 0.00000 | -0.19935 | |||
| Koehler | Otto | 1217 | 0.52038 | 1.00000 | 0.47962 | |||
| Stuhlfauth | Florian | 296 | 0.99849 | 1.00000 | 0.00151 | |||
| Spahr | Benjamin | -41 | 0.99989 | 1.00000 | 0.00011 | |||
| Giessen | 2024-11-23 | 0.767877 | Diefenbach | Alexander | 1684 | 0.05438 | 0.00000 | -0.05438 |
| Kühn | Patrick | 1639 | 0.07285 | 0.00000 | -0.07285 | |||
| Tiedemann | Nils | 1468 | 0.19667 | 1.00000 | 0.80333 | |||
| Trittin | Olaf | 1379 | 0.29702 | 0.00000 | -0.29702 | |||
| Jánváry | Andor | 842 | 0.91836 | 1.00000 | 0.08164 | |||
| Jánváry | Ilyan | 667 | 0.97533 | 1.00000 | 0.02467 | |||
| Stuhlfauth | Florian | 296 | 0.99849 | 1.00000 | 0.00151 | |||
| Osterhorn | 2024-09-21 | 0.713537 | Travaille | Anjo | 1684 | 0.05416 | 0.00000 | -0.05416 |
| Funke | Hans-Christian | 1517 | 0.15175 | 0.50000 | 0.34825 | |||
| Trittin | Olaf | 1379 | 0.29702 | 0.00000 | -0.29702 | |||
| Trypanagnostopoulos | Georgios | 1326 | 0.36623 | 0.00000 | -0.36623 | |||
| Larsen | Marcel | 1004 | 0.79388 | 1.00000 | 0.20612 | |||
| Kuhn | Christian | 1.00000 | ||||||
| Nürnberg | 2024-08-25 | 0.689542 | Henning | Jörg | 1297 | 0.40726 | 1.00000 | 0.59274 |
| Lazaridis | Nikolaos | 1197 | 0.55031 | 0.50000 | -0.05031 | |||
| Apostol | Nighel | 1041 | 0.75381 | 1.00000 | 0.24619 | |||
| Abel | Dirk | 1005 | 0.79321 | 0.00000 | -0.79321 | |||
| Petroulakis | Makis | 980 | 0.81795 | 0.50000 | -0.31795 | |||
| Nürnberg | 2024-08-24 | 0.688647 | Travaille | Anjo | 1684 | 0.05416 | 0.00000 | -0.05416 |
| Petroulakis | George | 1609 | 0.08845 | 0.00000 | -0.08845 | |||
| Weber | Andreas | 1487 | 0.17879 | 0.00000 | -0.17879 | |||
| Sahl | Stefan | 1465 | 0.20047 | 0.00000 | -0.20047 | |||
| Rietveld | Rutger | 1381 | 0.29552 | 0.00000 | -0.29552 | |||
| Henning | Jörg | 1297 | 0.40726 | 0.00000 | -0.40726 | |||
| Apostol | Nighel | 1041 | 0.75381 | 1.00000 | 0.24619 | |||
| Petroulakis | Makis | 980 | 0.81795 | 1.00000 | 0.18205 | |||
| Jánváry | Ilyan | 667 | 0.97533 | 1.00000 | 0.02467 | |||
| Stuhlfauth | Florian | 296 | 0.99849 | 1.00000 | 0.00151 | |||
| Staufenberg | 2023-11-18 | 0.437921 | Kühn | Patrick | 1639 | 0.07285 | 0.00000 | -0.07285 |
| Hangg | Adrian | 1540 | 0.13389 | 1.00000 | 0.86611 | |||
| Hangg | Axel | 1499 | 0.16735 | 0.00000 | -0.16735 | |||
| Krapp | Dieter | 1412 | 0.25819 | 0.00000 | -0.25819 | |||
| Henning | Jörg | 1297 | 0.40726 | 1.00000 | 0.59274 | |||
| Abel | Benedikt | 1280 | 0.43122 | 1.00000 | 0.56878 | |||
| Abel | Dirk | 1005 | 0.79321 | 1.00000 | 0.20679 | |||
| Wuppertal | 2023-09-02 | 0.374813 | Baas | Dennis | 1533 | 0.13939 | 0.50000 | 0.36061 |
| Annies | Dieter | 1456 | 0.20974 | 1.00000 | 0.79026 | |||
| Krapp | Dieter | 1412 | 0.25819 | 0.00000 | -0.25819 | |||
| Vos | Kees de | 1235 | 0.49545 | 0.00000 | -0.49545 | |||
| Abel | Dirk | 1005 | 0.79321 | 1.00000 | 0.20679 | |||
| Wilke | Ralf | -167 | 0.99996 | 1.00000 | 0.00004 | |||
| Amsterdam | 2023-08-12 | 0.358402 | Geffen | Johnny van | 1534 | 0.13871 | 0.00000 | -0.13871 |
| Halbersma | Rein | 1433 | 0.23428 | 0.00000 | -0.23428 | |||
| Houben | Fleur | 1406 | 0.26459 | 0.00000 | -0.26459 | |||
| Trittin | Olaf | 1379 | 0.29702 | 0.00000 | -0.29702 | |||
| Enden | Steven van den | 1243 | 0.48381 | 0.00000 | -0.48381 | |||
| Schepers | John | 1238 | 0.49096 | 0.00000 | -0.49096 | |||
| Vos | Kees de | 1235 | 0.49545 | 1.00000 | 0.50455 | |||
| Petroulakis | Makis | 980 | 0.81795 | 1.00000 | 0.18205 | |||
| Kuijpers | Edgar | 734 | 0.96037 | 1.00000 | 0.03963 | |||
| Logtenberg | Sander | 575 | 0.98747 | 1.00000 | 0.01253 | |||
| Ludwigshafen | 2023-07-08 | 0.331896 | Baas | Dennis | 1533 | 0.13939 | 0.00000 | -0.13939 |
| Eichenmüller | Edgar | 1461 | 0.20367 | 0.00000 | -0.20367 | |||
| Trittin | Olaf | 1379 | 0.29702 | 0.00000 | -0.29702 | |||
| Poensgen | Ralf | 1179 | 0.57590 | 1.00000 | 0.42410 | |||
| Trepke | Aaron | 893 | 0.88781 | 1.00000 | 0.11219 | |||
| Jánváry | Ilyan | 667 | 0.97533 | 1.00000 | 0.02467 | |||
| Gießen | 2022-11-26 | 0.190069 | Häfele | John | 1626 | 0.07929 | 0.00000 | -0.07929 |
| Hangg | Axel | 1499 | 0.16735 | 0.50000 | 0.33265 | |||
| Matern | Klaus | 1468 | 0.19660 | 0.00000 | -0.19660 | |||
| Annies | Dieter | 1456 | 0.20974 | 0.00000 | -0.20974 | |||
| Henning | Jörg | 1297 | 0.40726 | 0.50000 | 0.09274 | |||
| Abel | Benedikt | 1280 | 0.43122 | 1.00000 | 0.56878 | |||
| Apostol | Nighel | 1041 | 0.75381 | 1.00000 | 0.24619 | |||
| Hamburg | 2020-02-08 | 0.003534 | Hangg | Axel | 1499 | 0.16735 | 0.00000 | -0.16735 |
| Weber | Andreas | 1487 | 0.17879 | 0.00000 | -0.17879 | |||
| Rosenbrock | Kevin | 1452 | 0.21374 | 0.00000 | -0.21374 | |||
| Sandkuhle | Ralf | 1355 | 0.32870 | 0.00000 | -0.32870 | |||
| Steensen | Sven-Ove | 992 | 0.80615 | 1.00000 | 0.19385 | |||
| Rosenbrock | Jörg | 1.00000 | ||||||
| Mutterstadt | 2019-09-07 | 0.001579 | Krapp | Dieter | 1412 | 0.25819 | 0.00000 | -0.25819 |
| Sandkuhle | Ralf | 1355 | 0.32870 | 0.00000 | -0.32870 | |||
| Henning | Jörg | 1297 | 0.40726 | 0.00000 | -0.40726 | |||
| Poensgen | Ralf | 1179 | 0.57590 | 0.00000 | -0.57590 | |||
| Held | Tobias | 660 | 0.97663 | 1.00000 | 0.02337 | |||
| Abel | Nils | 656 | 0.97719 | 1.00000 | 0.02281 | |||
| Berlin | 2019-05-25 | 0.000884 | Hangg | Axel | 1499 | 0.16735 | 1.00000 | 0.83265 |
| Eichenmüller | Edgar | 1461 | 0.20367 | 0.00000 | -0.20367 | |||
| Trittin | Olaf | 1379 | 0.29702 | 1.00000 | 0.70298 | |||
| Abel | Benedikt | 1280 | 0.43122 | 0.00000 | -0.43122 | |||
| Abel | Timon | 1119 | 0.65824 | 0.50000 | -0.15824 | |||
| Jungclaus | Eric | 178 | 0.99939 | 1.00000 | 0.00061 | |||
| Wuppertal | 2019-04-13 | 0.000696 | Annies | Steffen | 1686 | 0.05332 | 0.00000 | -0.05332 |
| Krapp | Dieter | 1412 | 0.25819 | 0.00000 | -0.25819 | |||
| Poensgen | Ralf | 1179 | 0.57590 | 1.00000 | 0.42410 | |||
| Abel | Timon | 1119 | 0.65824 | 0.00000 | -0.65824 | |||
| Jungclaus | Finn | 519 | 0.99172 | 1.00000 | 0.00828 | |||
| Jungclaus | Eric | 178 | 0.99939 | 1.00000 | 0.00061 | |||
| Wiesbaden | 2019-03-23 | 0.000617 | Dannenbring | Jörg | 1558 | 0.12042 | 0.50000 | 0.37958 |
| Hangg | Adrian | 1540 | 0.13389 | 1.00000 | 0.86611 | |||
| Hangg | Axel | 1499 | 0.16735 | 0.00000 | -0.16735 | |||
| Pausch | Ansgar | 1273 | 0.44135 | 0.00000 | -0.44135 | |||
| Buchberger | Vanessa | 1169 | 0.58955 | 0.00000 | -0.58955 | |||
| Hoch | Rebecca | 1036 | 0.75952 | 1.00000 | 0.24048 | |||
| Gießen | 2018-11-17 | 0.000292 | Diefenbach | Alexander | 1684 | 0.05438 | 0.00000 | -0.05438 |
| Häfele | John | 1626 | 0.07929 | 0.00000 | -0.07929 | |||
| Sahl | Stefan | 1465 | 0.20047 | 0.00000 | -0.20047 | |||
| Krapp | Dieter | 1412 | 0.25819 | 1.00000 | 0.74181 | |||
| Henning | Jörg | 1297 | 0.40726 | 1.00000 | 0.59274 | |||
| Poensgen | Ralf | 1179 | 0.57590 | 1.00000 | 0.42410 | |||
| Abel | Dirk | 1005 | 0.79321 | 0.50000 | -0.29321 | |||
| Mutterstadt | 2018-09-22 | 0.000207 | Häfele | John | 1626 | 0.07929 | 0.50000 | 0.42071 |
| Krapp | Dieter | 1412 | 0.25819 | 0.50000 | 0.24181 | |||
| Abel | Benedikt | 1280 | 0.43122 | 0.50000 | 0.06878 | |||
| Poensgen | Ralf | 1179 | 0.57590 | 0.50000 | -0.07590 | |||
| Jungclaus | Finn | 519 | 0.99172 | 1.00000 | 0.00828 | |||
| Jungclaus | Eric | 178 | 0.99939 | 1.00000 | 0.00061 | |||
| Wuppertal | 2018-04-07 | 0.000071 | Krapp | Dieter | 1412 | 0.25819 | 0.00000 | -0.25819 |
| Schurink | Edy | 1368 | 0.31074 | 0.50000 | 0.18926 | |||
| Pausch | Ansgar | 1273 | 0.44135 | 0.50000 | 0.05865 | |||
| Abel | Dirk | 1005 | 0.79321 | 0.00000 | -0.79321 | |||
| Jungclaus | Eric | 178 | 0.99939 | 1.00000 | 0.00061 | |||
| Wilke | Ralf | -167 | 0.99996 | 1.00000 | 0.00004 | |||
| Gießen | 2018-02-17 | 0.000051 | Hangg | Axel | 1499 | 0.16735 | 0.00000 | -0.16735 |
| Krapp | Dieter | 1412 | 0.25819 | 0.00000 | -0.25819 | |||
| Poensgen | Ralf | 1179 | 0.57590 | 0.50000 | -0.07590 | |||
| Jungclaus | Finn | 519 | 0.99172 | 1.00000 | 0.00828 | |||
| Jungclaus | Eric | 178 | 0.99939 | 1.00000 | 0.00061 | |||
| Frankfurt | 2017-11-11 | 0.000026 | Dannenbring | Jörg | 1558 | 0.12042 | 0.00000 | -0.12042 |
| Hangg | Axel | 1499 | 0.16735 | 0.00000 | -0.16735 | |||
| Weber | Andreas | 1487 | 0.17879 | 0.00000 | -0.17879 | |||
| Abel | Timon | 1119 | 0.65824 | 0.50000 | -0.15824 | |||
| Hoch | Rebecca | 1036 | 0.75952 | 1.00000 | 0.24048 | |||
| Abel | Dirk | 1005 | 0.79321 | 0.50000 | -0.29321 | |||
| Abel | Nils | 656 | 0.97719 | 1.00000 | 0.02281 | |||
| Mutterstadt | 2017-09-09 | 0.000017 | Annies | Dieter | 1456 | 0.20974 | 0.00000 | -0.20974 |
| Trittin | Olaf | 1379 | 0.29702 | 0.50000 | 0.20298 | |||
| Schepers | John | 1238 | 0.49096 | 0.00000 | -0.49096 | |||
| Saive | Philipp | 1026 | 0.77098 | 1.00000 | 0.22902 | |||
| Göbel | Silas | 437 | 0.99557 | 1.00000 | 0.00443 | |||
| Jungclaus | Eric | 178 | 0.99939 | 1.00000 | 0.00061 | |||
| Gießen | 2016-11-19 | 0.000002 | Trittin | Olaf | 1379 | 0.29702 | 0.50000 | 0.20298 |
| Abel | Benedikt | 1280 | 0.43122 | 0.00000 | -0.43122 | |||
| Mogi | Finn | 1221 | 0.51581 | 0.00000 | -0.51581 | |||
| Poensgen | Ralf | 1179 | 0.57590 | 1.00000 | 0.42410 | |||
| Kleier | Hermann | 941 | 0.85241 | 1.00000 | 0.14759 | |||
| Jungclaus | Eric | 178 | 0.99939 | 1.00000 | 0.00061 | |||
| Mutterstadt | 2016-09-17 | 0.000001 | Pausch | Eberhard | 1407 | 0.26359 | 0.50000 | 0.23641 |
| Mogi | Finn | 1221 | 0.51581 | 0.00000 | -0.51581 | |||
| Henning | Andreas | 1187 | 0.56420 | 0.50000 | -0.06420 | |||
| Abel | Timon | 1119 | 0.65824 | 0.50000 | -0.15824 | |||
| Abel | Nils | 656 | 0.97719 | 1.00000 | 0.02281 | |||
| Gießen | 2016-02-13 | 0.000000 | Hangg | Adrian | 1540 | 0.13389 | 0.00000 | -0.13389 |
| Weber | Andreas | 1487 | 0.17879 | 0.00000 | -0.17879 | |||
| Sahl | Stefan | 1465 | 0.20047 | 0.00000 | -0.20047 | |||
| Vos | Kees de | 1235 | 0.49545 | 0.00000 | -0.49545 | |||
| Spannring | Jörg | 642 | 0.97947 | 1.00000 | 0.02053 | |||
| Jungclaus | Eric | 178 | 0.99939 | 1.00000 | 0.00061 | |||
| Wipperfürth | 2015-11-14 | 0.000000 | Hangg | Adrian | 1540 | 0.13389 | 0.00000 | -0.13389 |
| Sahl | Stefan | 1465 | 0.20047 | 0.00000 | -0.20047 | |||
| Eichenmüller | Edgar | 1461 | 0.20367 | 0.00000 | -0.20367 | |||
| Abel | Dirk | 1005 | 0.79321 | 1.00000 | 0.20679 | |||
| Kleier | Hermann | 941 | 0.85241 | 0.50000 | -0.35241 | |||
| Abel | Nils | 656 | 0.97719 | 1.00000 | 0.02281 | |||
| Mutterstadt | 2015-09-19 | 0.000000 | Hangg | Adrian | 1540 | 0.13389 | 0.00000 | -0.13389 |
| Annies | Dieter | 1456 | 0.20974 | 0.50000 | 0.29026 | |||
| Krapp | Dieter | 1412 | 0.25819 | 0.00000 | -0.25819 | |||
| Abel | Benedikt | 1280 | 0.43122 | 0.50000 | 0.06878 | |||
| Abel | Dirk | 1005 | 0.79321 | 1.00000 | 0.20679 | |||
| Abel | Nils | 656 | 0.97719 | 1.00000 | 0.02281 | |||
| Waterloo | 2015-08-23 | 0.000000 | Roelofs | Max | 1800 | 0.02403 | 0.00000 | -0.02403 |
| Gerrits | Theo | 1297 | 0.40650 | 1.00000 | 0.59350 | |||
| Enden | Steven van den | 1243 | 0.48381 | 0.00000 | -0.48381 | |||
| Dugailly | Bernard | 853 | 0.91212 | 1.00000 | 0.08788 | |||
| Oswald | Guillaume | 1.00000 | ||||||
| Waterloo | 2015-08-22 | 0.000000 | Geffen | Vince van | 1928 | 0.00933 | 0.00000 | -0.00933 |
| Geffen | Sem van | 1861 | 0.01534 | 0.00000 | -0.01534 | |||
| Noordman | Djelano | 1580 | 0.10586 | 0.50000 | 0.39414 | |||
| Geelhoed | Daniel | 857 | 0.91015 | 0.00000 | -0.91015 | |||
| Abel | Nils | 656 | 0.97719 | 1.00000 | 0.02281 | |||
| Ommeren | Harald van | -186 | 0.99996 | 1.00000 | 0.00004 | |||
| Melbourne | Woody | -297 | 0.99998 | 1.00000 | 0.00002 | |||
| Berlin | 2015-05-02 | 0.000000 | Funke | Hans-Christian | 1517 | 0.15175 | 0.00000 | -0.15175 |
| Apostol | Seymore | 1376 | 0.30127 | 0.00000 | -0.30127 | |||
| Abel | Benedikt | 1280 | 0.43122 | 0.00000 | -0.43122 | |||
| Abel | Timon | 1119 | 0.65824 | 0.50000 | -0.15824 | |||
| Apostol | Nighel | 1041 | 0.75381 | 1.00000 | 0.24619 | |||
| Abel | Nils | 656 | 0.97719 | 1.00000 | 0.02281 | |||
| Wuppertal | 2015-04-11 | 0.000000 | Bilt | Ruben van de | 1548 | 0.12761 | 0.00000 | -0.12761 |
| Schurink | Edy | 1368 | 0.31074 | 0.00000 | -0.31074 | |||
| Henning | Jörg | 1297 | 0.40726 | 0.00000 | -0.40726 | |||
| Vos | Kees de | 1235 | 0.49545 | 0.00000 | -0.49545 | |||
| Kisseler | Johannes | 1226 | 0.50797 | 1.00000 | 0.49203 | |||
| Neuij | Jens | 1126 | 0.64820 | 1.00000 | 0.35180 | |||
| Frankfurt | 2015-02-07 | 0.000000 | Annies | Steffen | 1686 | 0.05332 | 0.00000 | -0.05332 |
| Hangg | Adrian | 1540 | 0.13389 | 0.00000 | -0.13389 | |||
| Trittin | Olaf | 1379 | 0.29702 | 0.00000 | -0.29702 | |||
| Fäth | Harald | 1378 | 0.29862 | 0.00000 | -0.29862 | |||
| Ostermeier | Thorsten | 1089 | 0.69669 | 1.00000 | 0.30331 | |||
| Hoch | Rebecca | 1036 | 0.75952 | 1.00000 | 0.24048 | |||
| Frankfurt | 2014-11-01 | 0.000000 | Weber | Andreas | 1487 | 0.17879 | 0.00000 | -0.17879 |
| Trittin | Olaf | 1379 | 0.29702 | 0.00000 | -0.29702 | |||
| Abel | Benedikt | 1280 | 0.43122 | 0.50000 | 0.06878 | |||
| Abel | Timon | 1119 | 0.65824 | 0.00000 | -0.65824 | |||
| Ostermeier | Thorsten | 1089 | 0.69669 | 0.00000 | -0.69669 | |||
| Abel | Nils | 656 | 0.97719 | 1.00000 | 0.02281 | |||
| Rothard | Helmut | 1.00000 | ||||||
| Mutterstadt | 2014-10-04 | 0.000000 | Dannenbring | Jörg | 1558 | 0.12042 | 0.00000 | -0.12042 |
| Hangg | Adrian | 1540 | 0.13389 | 0.00000 | -0.13389 | |||
| Eichenmüller | Edgar | 1461 | 0.20367 | 0.00000 | -0.20367 | |||
| Grgic | Stjepan | 1.00000 | ||||||
| Hagedorn | Fabian | 1.00000 | ||||||
| Zimmermann | Lukas | 1.00000 | ||||||
| Mutterstadt | 2013-09-14 | 0.000000 | Hangg | Adrian | 1540 | 0.13389 | 0.00000 | -0.13389 |
| Hangg | Axel | 1499 | 0.16735 | 0.00000 | -0.16735 | |||
| Trittin | Olaf | 1379 | 0.29702 | 0.00000 | -0.29702 | |||
| Buchberger | Vanessa | 1169 | 0.58955 | 0.00000 | -0.58955 | |||
| Bentzen | Peter | 894 | 0.88700 | 0.50000 | -0.38700 | |||
| Fausten | Lukas | 1.00000 | ||||||
| Mutterstadt | 2012-09-16 | 0.000000 | Hangg | Adrian | 1540 | 0.13389 | 0.00000 | -0.13389 |
| Apostol | Seymore | 1376 | 0.30127 | 0.00000 | -0.30127 | |||
| Henning | Jörg | 1297 | 0.40726 | 0.00000 | -0.40726 | |||
| Saive | Philipp | 1026 | 0.77098 | 0.00000 | -0.77098 | |||
| Ellmann | Florian | 951 | 0.84372 | 0.00000 | -0.84372 | |||
| Bentzen | Peter | 894 | 0.88700 | 1.00000 | 0.11300 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.