Game Balance of Antonio Moro, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Bilbao | 2015-11-29 | 0.000001 | GarcĂa | Imanol | 691 | 0.00202 | 0.50000 | 0.49798 |
Bilbao | 2015-11-29 | 0.000001 | 0.00202 | 0.00000 | -0.00202 | |||
Bilbao | 2016-02-21 | 0.000001 | Tal | Irene de | 439 | 0.01362 | 0.00000 | -0.01362 |
Bilbao | 2015-11-29 | 0.000001 | Alberdia | Alberto | -357 | 0.70602 | 1.00000 | 0.29398 |
Bilbao | 2015-11-29 | 0.000001 | Urkijo | Nerea | -371 | 0.72324 | 0.00000 | -0.72324 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.