| Game Balance of Wolfgang Sudakow, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Frankfurt | 2014-08-30 | 0.000000 | Diefenbach | Alexander | 1681 | 0.02517 | 0.00000 | -0.02517 |
| Fäth | Harald | 1388 | 0.16583 | 0.00000 | -0.16583 | |||
| Trittin | Olaf | 1386 | 0.16824 | 0.00000 | -0.16824 | |||
| Pausch | Ansgar | 1280 | 0.28007 | 0.50000 | 0.21993 | |||
| Mogi | Finn | 1233 | 0.33995 | 0.00000 | -0.33995 | |||
| Ostermeier | Thorsten | 1104 | 0.52073 | 1.00000 | 0.47927 | |||
| Rothard | Helmut | 1.00000 | ||||||
| Hannover | 2009-09-05 | 0.000000 | Veerman | Lenno | 2599 | 0.00002 | 0.00000 | -0.00002 |
| Pausch | Eberhard | 1421 | 0.13867 | 0.00000 | -0.13867 | |||
| Henning | Jörg | 1264 | 0.30011 | 0.00000 | -0.30011 | |||
| Vos | Kees de | 1262 | 0.30319 | 0.00000 | -0.30319 | |||
| Sommerfeld | Sabine | 950 | 0.72909 | 1.00000 | 0.27091 | |||
| Hannover | 2008-07-05 | 0.000000 | Quinn | Simon | 2787 | 0.00001 | 0.00000 | -0.00001 |
| Annies | Dieter | 1480 | 0.09794 | 0.00000 | -0.09794 | |||
| Schurink | Edy | 1381 | 0.17194 | 0.00000 | -0.17194 | |||
| Henning | Andreas | 1192 | 0.39521 | 0.00000 | -0.39521 | |||
| Przygodda | Tom | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.