| Game Balance of Grégory Meisman, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Auvelais | 2011-11-12 | 0.000000 | Verstraeten | Levi | 1261 | 0.00701 | 0.00000 | -0.00701 |
| Antwerpen | 2011-10-30 | 0.000000 | Andriessen | Filip | 997 | 0.04802 | 0.00000 | -0.04802 |
| Auvelais | 2011-11-12 | 0.000000 | Collart | Didier | 889 | 0.09707 | 0.00000 | -0.09707 |
| Antwerpen | 2011-10-30 | 0.000000 | Meisman | Yannick | 703 | 0.26186 | 1.00000 | 0.73814 |
| Antwerpen | 2011-10-30 | 0.000000 | Meisman | Thalytha | 588 | 0.41176 | 1.00000 | 0.58824 |
| Auvelais | 2011-11-12 | 0.000000 | Bussola | Maximilien | 533 | 0.48989 | 0.00000 | -0.48989 |
| Auvelais | 2011-11-12 | 0.000000 | Poulain | Michaël | 286 | 0.80689 | 1.00000 | 0.19311 |
| Auvelais | 2011-11-12 | 0.000000 | Collart | Adrien | 107 | 0.93255 | 1.00000 | 0.06745 |
| Auvelais | 2011-11-12 | 0.000000 | Petit | Iracy | -1 | 0.96785 | 1.00000 | 0.03215 |
| Auvelais | 2011-11-12 | 0.000000 | Collart | Hervé Jr | 0.00000 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Dhondt | Matteo | 1.00000 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Dockx | Casper | 1.00000 | |||
| Antwerpen | 2011-10-30 | 0.000000 | Dockx | Elias | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.