Game Balance of Levi Nies, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Enschede | 2015-02-28 | 0.007251 | Vosslamber | Sven | 2018 | 0.89875 | 1.00000 | 0.10125 |
Muntendam | Nick | 1613 | 0.99426 | 1.00000 | 0.00574 | |||
Sturm | Laurens | 1438 | 0.99848 | 1.00000 | 0.00152 | |||
Sturm | Reinout | 1217 | 0.99972 | 1.00000 | 0.00028 | |||
Verbeek | Levi | 993 | 0.99995 | 1.00000 | 0.00005 | |||
Linden | Boaz van der | 835 | 0.99999 | 1.00000 | 0.00001 | |||
Enschede | 2014-02-22 | 0.001076 | Ackerman | Daniƫl | 1.00000 | |||
Ek | Ruben van | 1.00000 | ||||||
Lubbers | Daan | 1.00000 | ||||||
Lubbers | Wout | 1.00000 | ||||||
Enschede | 2013-02-23 | 0.000122 | Veltman | Anne | 1569 | 0.99590 | 0.00000 | -0.99590 |
Baardman | Mark | 1366 | 0.99913 | 0.00000 | -0.99913 | |||
Voets | Robbert | 1082 | 0.99990 | 0.00000 | -0.99990 | |||
Burink | Sjef | 1.00000 | ||||||
Muskee | Jasper | 1.00000 | ||||||
Enschede | 2012-02-25 | 0.000010 | Bilt | Ruben van de | 1664 | 0.99159 | 0.00000 | -0.99159 |
Muntendam | Nick | 1613 | 0.99426 | 0.00000 | -0.99426 | |||
Oomen | Okke | 1345 | 0.99926 | 0.00000 | -0.99926 | |||
Husers | Yannic | 1329 | 0.99935 | 0.00000 | -0.99935 | |||
Groote | Ewoud de | 960 | 0.99996 | 1.00000 | 0.00004 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.