| Game Balance of Anthony Melbourne, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2019-08-23 | 0.001456 | Niemeijer | Pim | 1867 | 0.03533 | 0.00000 | -0.03533 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.03533 | 0.00000 | -0.03533 | |||
| Naarden | 2018-08-25 | 0.000174 | Crot | Sébastien | 1847 | 0.04048 | 0.00000 | -0.04048 |
| Rendsburg | 2016-08-20 | 0.000001 | Vandoros | John | 1842 | 0.04203 | 0.00000 | -0.04203 |
| Sheffield | 2019-08-25 | 0.001472 | Slagboom | Tim | 1818 | 0.04964 | 0.00000 | -0.04964 |
| Cambridge | 2008-05-03 | 0.000000 | 0.04964 | 1.00000 | 0.95036 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Roelofs | Max | 1800 | 0.05597 | 0.00000 | -0.05597 |
| Sheffield | 2019-08-23 | 0.001456 | Kik | Ricardo | 1757 | 0.07443 | 0.00000 | -0.07443 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.07443 | 0.00000 | -0.07443 | |||
| London | 2019-11-30 | 0.002467 | Critchlow | Joshua | 1730 | 0.08818 | 0.00000 | -0.08818 |
| Sheffield | 2019-08-23 | 0.001456 | 0.08818 | 0.00000 | -0.08818 | |||
| Sheffield | 2017-12-03 | 0.000031 | 0.08818 | 0.00000 | -0.08818 | |||
| Naarden | 2018-08-25 | 0.000174 | Baron | Angel | 1697 | 0.10771 | 0.00000 | -0.10771 |
| Rendsburg | 2016-08-20 | 0.000001 | Travaille | Anjo | 1684 | 0.11664 | 1.00000 | 0.88336 |
| Rotterdam | 2002-08-24 | 0.000000 | Linden | Mark van der | 1672 | 0.12533 | 1.00000 | 0.87467 |
| London | 1999-08-26 | 0.000000 | 0.12533 | 1.00000 | 0.87467 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Boer | Vincent de | 1640 | 0.15032 | 0.00000 | -0.15032 |
| Wien | 2003-11-22 | 0.000000 | 0.15032 | 0.00000 | -0.15032 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.15032 | 0.00000 | -0.15032 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Ehrenberger | Martin | 1633 | 0.15564 | 0.00000 | -0.15564 |
| Wien | 2003-11-22 | 0.000000 | 0.15564 | 1.00000 | 0.84436 | |||
| Hannover | 2002-02-23 | 0.000000 | 0.15564 | 0.00000 | -0.15564 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.15564 | 0.00000 | -0.15564 | |||
| London | 2019-11-30 | 0.002467 | Palley | Charlie | 1624 | 0.16348 | 0.00000 | -0.16348 |
| Berlin | 2001-09-07 | 0.000000 | Koks | Norman | 1619 | 0.16785 | 1.00000 | 0.83215 |
| Naarden | 2018-08-25 | 0.000174 | Petroulakis | George | 1609 | 0.17750 | 0.00000 | -0.17750 |
| Naarden | 2018-08-25 | 0.000174 | Jouanneau | Luc | 1604 | 0.18193 | 0.00000 | -0.18193 |
| Rendsburg | 2016-08-20 | 0.000001 | Franka | George | 1603 | 0.18345 | 1.00000 | 0.81655 |
| Wien | 2003-11-22 | 0.000000 | 0.18345 | 0.50000 | 0.31655 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.18345 | 0.00000 | -0.18345 | |||
| London | 2000-08-25 | 0.000000 | Niederloh | Peter | 1598 | 0.18783 | 0.00000 | -0.18783 |
| Antwerpen | 2006-08-12 | 0.000000 | Westhöfer | Olaf | 1594 | 0.19148 | 0.00000 | -0.19148 |
| London | 2019-11-30 | 0.002467 | Kouvatsos | Nikos | 1564 | 0.22235 | 0.00000 | -0.22235 |
| Hannover | 2002-02-23 | 0.000000 | Dannenbring | Jörg | 1558 | 0.22889 | 1.00000 | 0.77111 |
| Waterloo | 2015-08-22 | 0.000000 | Bilt | Ruben van de | 1548 | 0.23989 | 0.00000 | -0.23989 |
| Antwerpen | 2006-08-12 | 0.000000 | Bonnermann | Andreas | 1547 | 0.24113 | 0.00000 | -0.24113 |
| Antwerpen | 2004-08-14 | 0.000000 | Raffelt | Jan | 1543 | 0.24534 | 1.00000 | 0.75466 |
| Wien | 2003-11-22 | 0.000000 | Gulden | Wout | 1538 | 0.25137 | 0.50000 | 0.24863 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.25137 | 0.00000 | -0.25137 | |||
| Waterloo | 2015-08-22 | 0.000000 | Baas | Dennis | 1533 | 0.25752 | 0.00000 | -0.25752 |
| Antwerpen | 2006-08-13 | 0.000000 | 0.25752 | 0.00000 | -0.25752 | |||
| Manchester | 2005-08-20 | 0.000000 | 0.25752 | 1.00000 | 0.74248 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.25752 | 1.00000 | 0.74248 | |||
| London | 1999-08-26 | 0.000000 | Vekemans | Danny | 1524 | 0.26803 | 0.00000 | -0.26803 |
| Antwerpen | 2007-08-11 | 0.000000 | Funke | Hans-Christian | 1517 | 0.27555 | 0.00000 | -0.27555 |
| Berlin | 2001-09-07 | 0.000000 | Bodegom | Peter van | 1508 | 0.28649 | 0.00000 | -0.28649 |
| Antwerpen | 2007-08-11 | 0.000000 | Weber | Andreas | 1487 | 0.31348 | 0.00000 | -0.31348 |
| Hannover | 2003-06-21 | 0.000000 | 0.31348 | 0.50000 | 0.18652 | |||
| Naarden | 2018-08-25 | 0.000174 | Malinka | Martijn | 1486 | 0.31430 | 0.00000 | -0.31430 |
| Antwerpen | 2006-08-12 | 0.000000 | Sikteoeboen | Wim | 1476 | 0.32814 | 0.00000 | -0.32814 |
| Rendsburg | 2016-08-20 | 0.000001 | Bergiers | Philippe | 1472 | 0.33272 | 0.00000 | -0.33272 |
| Waterloo | 2015-08-22 | 0.000000 | 0.33272 | 0.50000 | 0.16728 | |||
| Wien | 2003-11-22 | 0.000000 | Berg | Erik van den | 1470 | 0.33552 | 0.00000 | -0.33552 |
| Hannover | 2002-02-23 | 0.000000 | Matern | Klaus | 1468 | 0.33747 | 0.00000 | -0.33747 |
| London | 2019-11-30 | 0.002467 | Ratcliffe | Richard | 1464 | 0.34323 | 0.50000 | 0.15677 |
| Sheffield | 2019-08-23 | 0.001456 | 0.34323 | 0.00000 | -0.34323 | |||
| Sheffield | 2017-12-03 | 0.000031 | 0.34323 | 0.00000 | -0.34323 | |||
| Rendsburg | 2016-08-20 | 0.000001 | 0.34323 | 0.00000 | -0.34323 | |||
| Derby | 2008-12-06 | 0.000000 | 0.34323 | 1.00000 | 0.65677 | |||
| Manchester | 2005-08-20 | 0.000000 | 0.34323 | 1.00000 | 0.65677 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Eichenmüller | Edgar | 1461 | 0.34680 | 0.50000 | 0.15320 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.34680 | 0.00000 | -0.34680 | |||
| Waterloo | 2015-08-22 | 0.000000 | Georgiadis | Giorgios | 1457 | 0.35254 | 1.00000 | 0.64746 |
| Sheffield | 2019-08-23 | 0.001456 | Adamakis | Gregory | 1457 | 0.35336 | 1.00000 | 0.64664 |
| Antwerpen | 2006-08-13 | 0.000000 | Annies | Dieter | 1456 | 0.35471 | 0.00000 | -0.35471 |
| London | 2000-08-25 | 0.000000 | Bouten | David | 1454 | 0.35643 | 0.00000 | -0.35643 |
| Lelystad | 2000-06-03 | 0.000000 | 0.35643 | 0.00000 | -0.35643 | |||
| Hannover | 2002-02-23 | 0.000000 | Ruch | Matthias | 1444 | 0.37090 | 1.00000 | 0.62910 |
| Manchester | 2005-08-20 | 0.000000 | Alexis | Julien | 1427 | 0.39325 | 1.00000 | 0.60675 |
| Antwerpen | 2004-08-14 | 0.000000 | Schulze | Jens | 1415 | 0.41036 | 1.00000 | 0.58964 |
| Waterloo | 2015-08-22 | 0.000000 | Leener | Claude de | 1408 | 0.42074 | 1.00000 | 0.57926 |
| Berlin | 2001-09-07 | 0.000000 | Pausch | Eberhard | 1407 | 0.42184 | 1.00000 | 0.57816 |
| Manchester | 2005-08-20 | 0.000000 | Eefting | Roel | 1404 | 0.42550 | 0.50000 | 0.07450 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.42550 | 0.00000 | -0.42550 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Lunenburg | Benny | 1394 | 0.43943 | 0.00000 | -0.43943 |
| London | 1999-08-26 | 0.000000 | Yildiz | Nuri | 1394 | 0.44051 | 0.00000 | -0.44051 |
| Antwerpen | 2007-08-11 | 0.000000 | Boer | Roseline de | 1391 | 0.44448 | 1.00000 | 0.55552 |
| Rendsburg | 2016-08-20 | 0.000001 | Trittin | Olaf | 1379 | 0.46103 | 1.00000 | 0.53897 |
| Hannover | 2003-06-21 | 0.000000 | Fäth | Harald | 1378 | 0.46287 | 0.00000 | -0.46287 |
| Antwerpen | 2007-08-11 | 0.000000 | Schurink | Edy | 1368 | 0.47664 | 0.00000 | -0.47664 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.47664 | 1.00000 | 0.52336 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.47664 | 1.00000 | 0.52336 | |||
| Manchester | 2005-08-20 | 0.000000 | Baert | Alexandre | 1347 | 0.50784 | 1.00000 | 0.49216 |
| Antwerpen | 2004-08-14 | 0.000000 | Swaegers | Paul | 1342 | 0.51541 | 0.00000 | -0.51541 |
| Wien | 2003-11-22 | 0.000000 | Thiel | Frank van | 1341 | 0.51552 | 1.00000 | 0.48448 |
| London | 1999-08-26 | 0.000000 | Otto | Jeroen | 1337 | 0.52208 | 1.00000 | 0.47792 |
| London | 1999-08-26 | 0.000000 | Koopmans | Ruud | 1337 | 0.52215 | 0.00000 | -0.52215 |
| London | 2019-11-30 | 0.002467 | Arnott | Jonathan | 1310 | 0.56056 | 1.00000 | 0.43944 |
| Sheffield | 2019-08-23 | 0.001456 | 0.56056 | 0.50000 | -0.06056 | |||
| Sheffield | 2017-12-03 | 0.000031 | 0.56056 | 0.50000 | -0.06056 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.56056 | 0.50000 | -0.06056 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Mondelaars | Robert | 1307 | 0.56459 | 1.00000 | 0.43541 |
| Berlin | 2001-09-07 | 0.000000 | Jungbluth | Michael | 1306 | 0.56641 | 1.00000 | 0.43359 |
| Hannover | 2003-06-21 | 0.000000 | Grone | Ingo | 1303 | 0.57032 | 1.00000 | 0.42968 |
| Sheffield | 2019-08-23 | 0.001456 | Gerrits | Theo | 1297 | 0.57870 | 1.00000 | 0.42130 |
| Waterloo | 2015-08-22 | 0.000000 | 0.57870 | 1.00000 | 0.42130 | |||
| Manchester | 2005-08-20 | 0.000000 | 0.57870 | 1.00000 | 0.42130 | |||
| Wien | 2003-11-22 | 0.000000 | 0.57870 | 1.00000 | 0.42130 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Henning | Jörg | 1297 | 0.57946 | 0.50000 | -0.07946 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.57946 | 0.00000 | -0.57946 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.57946 | 0.00000 | -0.57946 | |||
| Sheffield | 2017-12-03 | 0.000031 | Sargeant | Christopher | 1289 | 0.58995 | 1.00000 | 0.41005 |
| Derby | 2008-12-06 | 0.000000 | 0.58995 | 1.00000 | 0.41005 | |||
| Cambridge | 2008-05-03 | 0.000000 | 0.58995 | 1.00000 | 0.41005 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Blockhaus | Mark | 1289 | 0.59060 | 1.00000 | 0.40940 |
| London | 2000-08-25 | 0.000000 | 0.59060 | 0.00000 | -0.59060 | |||
| Lelystad | 2000-06-03 | 0.000000 | Raef | Jordy de | 1272 | 0.61333 | 1.00000 | 0.38667 |
| London | 2000-08-25 | 0.000000 | Kleier | Jan | 1265 | 0.62363 | 1.00000 | 0.37637 |
| Antwerpen | 2006-08-13 | 0.000000 | Kunin | Mark Lukich | 1245 | 0.65103 | 1.00000 | 0.34897 |
| London | 1999-08-26 | 0.000000 | 0.65103 | 1.00000 | 0.34897 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Enden | Steven van den | 1243 | 0.65342 | 0.50000 | -0.15342 |
| Waterloo | 2015-08-22 | 0.000000 | Schepers | John | 1238 | 0.66001 | 0.00000 | -0.66001 |
| Antwerpen | 2006-08-13 | 0.000000 | 0.66001 | 1.00000 | 0.33999 | |||
| Wien | 2003-11-22 | 0.000000 | 0.66001 | 1.00000 | 0.33999 | |||
| Cambridge | 2008-05-03 | 0.000000 | Vos | Kees de | 1235 | 0.66413 | 1.00000 | 0.33587 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.66413 | 0.00000 | -0.66413 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.66413 | 1.00000 | 0.33587 | |||
| London | 1999-08-26 | 0.000000 | 0.66413 | 1.00000 | 0.33587 | |||
| Hannover | 2003-06-21 | 0.000000 | Pausch | Vincent | 1223 | 0.67963 | 1.00000 | 0.32037 |
| Wien | 2003-11-22 | 0.000000 | Hardorff | Niels | 1200 | 0.70878 | 0.00000 | -0.70878 |
| Antwerpen | 2004-08-14 | 0.000000 | Poensgen | Ralf | 1179 | 0.73452 | 1.00000 | 0.26548 |
| Hannover | 2003-06-21 | 0.000000 | 0.73452 | 0.00000 | -0.73452 | |||
| London | 1999-08-26 | 0.000000 | 0.73452 | 0.00000 | -0.73452 | |||
| Hannover | 2003-06-21 | 0.000000 | Bloch | Thomas | 1176 | 0.73706 | 1.00000 | 0.26294 |
| London | 2000-08-25 | 0.000000 | Volsem | Geert van | 1153 | 0.76426 | 0.00000 | -0.76426 |
| Naarden | 2018-08-25 | 0.000174 | Baardman | Mark | 1149 | 0.76860 | 1.00000 | 0.23140 |
| Lelystad | 2000-06-03 | 0.000000 | Gragert | Thorsten | 1148 | 0.76879 | 0.00000 | -0.76879 |
| Derby | 2008-12-06 | 0.000000 | Johnson | Dave | 1147 | 0.76991 | 1.00000 | 0.23009 |
| Waterloo | 2015-08-22 | 0.000000 | Linden | Gertjan van der | 1127 | 0.79213 | 0.50000 | -0.29213 |
| Sheffield | 2019-08-23 | 0.001456 | Looye | Vincent | 1115 | 0.80337 | 0.00000 | -0.80337 |
| Antwerpen | 2007-08-11 | 0.000000 | Paep | Hans de | 1022 | 0.88214 | 1.00000 | 0.11786 |
| Lelystad | 2000-06-03 | 0.000000 | Bodegom | Kevin van | 1012 | 0.88879 | 0.00000 | -0.88879 |
| Sheffield | 2017-12-03 | 0.000031 | Mallory | Nick | 1008 | 0.89151 | 0.50000 | -0.39151 |
| Hannover | 2002-02-23 | 0.000000 | Abel | Dirk | 1005 | 0.89366 | 1.00000 | 0.10634 |
| Berlin | 2001-09-07 | 0.000000 | Hunting | Marcel | 982 | 0.90757 | 0.00000 | -0.90757 |
| Sheffield | 2019-08-23 | 0.001456 | Artt | Darryl | 982 | 0.90765 | 1.00000 | 0.09235 |
| Naarden | 2018-08-25 | 0.000174 | Korosmezey | Marc | 948 | 0.92566 | 1.00000 | 0.07434 |
| Hannover | 2002-02-23 | 0.000000 | Fuchs | David | 945 | 0.92707 | 1.00000 | 0.07293 |
| Naarden | 2018-08-25 | 0.000174 | Kleier | Hermann | 941 | 0.92890 | 1.00000 | 0.07110 |
| Wien | 2003-11-22 | 0.000000 | 0.92890 | 1.00000 | 0.07110 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Schutte | Wouter | 935 | 0.93158 | 1.00000 | 0.06842 |
| Naarden | 2018-08-25 | 0.000174 | Ferchiou | Mounir | 926 | 0.93563 | 1.00000 | 0.06437 |
| Lelystad | 2000-06-03 | 0.000000 | Laan | Harry van der | 906 | 0.94366 | 1.00000 | 0.05634 |
| Naarden | 2018-08-25 | 0.000174 | Haar | Eric van de | 904 | 0.94414 | 1.00000 | 0.05586 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.94414 | 1.00000 | 0.05586 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.94414 | 0.50000 | -0.44414 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Kleier | Tim | 892 | 0.94866 | 1.00000 | 0.05134 |
| Sheffield | 2019-08-25 | 0.001472 | Leysen | Maarten | 882 | 0.95214 | 0.00000 | -0.95214 |
| Waterloo | 2015-08-22 | 0.000000 | Collart | Didier | 874 | 0.95451 | 1.00000 | 0.04549 |
| Derby | 2008-12-06 | 0.000000 | Melbourne | Howard | 874 | 0.95463 | 1.00000 | 0.04537 |
| Cambridge | 2008-05-03 | 0.000000 | Schooljan | Julian | 822 | 0.96837 | 1.00000 | 0.03163 |
| Antwerpen | 2006-08-13 | 0.000000 | 0.96837 | 1.00000 | 0.03163 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.96837 | 1.00000 | 0.03163 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Verheijen | Bjorn | 807 | 0.97160 | 1.00000 | 0.02840 |
| Sheffield | 2019-08-23 | 0.001456 | Hemingway | Miles | 768 | 0.97860 | 1.00000 | 0.02140 |
| Rotterdam | 2002-08-24 | 0.000000 | De Baett | David | 658 | 0.99051 | 1.00000 | 0.00949 |
| Cambridge | 2008-05-03 | 0.000000 | O’Connor | Sean | 539 | 0.99614 | 1.00000 | 0.00386 |
| London | 2019-11-30 | 0.002467 | Pearce | David M | 474 | 0.99764 | 1.00000 | 0.00236 |
| London | 2000-08-25 | 0.000000 | Seet | Paul | 391 | 0.99875 | 1.00000 | 0.00125 |
| Manchester | 2005-08-20 | 0.000000 | Ratcliffe | Matthew | 295 | 0.99940 | 1.00000 | 0.00060 |
| London | 2000-08-25 | 0.000000 | Poppelaars | Frank | 233 | 0.99963 | 0.00000 | -0.99963 |
| London | 2000-08-25 | 0.000000 | Thomas | Peter | 231 | 0.99963 | 1.00000 | 0.00037 |
| London | 2000-08-25 | 0.000000 | Woyk | Timm | 154 | 0.99980 | 1.00000 | 0.00020 |
| Lelystad | 2000-06-03 | 0.000000 | Feest | Stephan van der | 0.50000 | |||
| Manchester | 2005-08-20 | 0.000000 | Khandelwal | Ankush | 1.00000 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Vollens | Peter | 1.00000 | |||
| Derby | 2008-12-06 | 0.000000 | Wilson | Karriann | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.