| Game Balance of Frank Max, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Maastricht | 1999-08-14 | 0.000000 | Linden | Mark van der | 1672 | 0.00037 | 0.00000 | -0.00037 |
| Bouten | David | 1452 | 0.00197 | 0.00000 | -0.00197 | |||
| Kampf | Andreas | -396 | 0.99861 | 1.00000 | 0.00139 | |||
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1404 | 0.00285 | 1.00000 | 0.99715 |
| Verleysdonk | Roel | 1243 | 0.00959 | 1.00000 | 0.99041 | |||
| Verleysdonk | Wim | 1188 | 0.01448 | 0.00000 | -0.01448 | |||
| Smedts | Thijs | 1048 | 0.03979 | 1.00000 | 0.96021 | |||
| Brouwer | Jorgen | 0.00000 | ||||||
| Oers | Joost van | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.