| Game Balance of Yuriy Marchenko, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2008-08-14 | 0.000000 | Pylypchuk | Andriy | 1291 | 0.00045 | 0.00000 | -0.00045 |
| Рівне | 2008-08-14 | 0.000000 | Malymon | Dima | 1029 | 0.00334 | 0.00000 | -0.00334 |
| Рівне | 2004-05-15 | 0.000000 | Myhaylov | Bohdan | 803 | 0.01833 | 0.50000 | 0.48167 |
| Рівне | 2004-05-15 | 0.000000 | Vodko | Igor | 640 | 0.05772 | 0.00000 | -0.05772 |
| Рівне | 2004-05-15 | 0.000000 | Puriy | Roman | 554 | 0.10037 | 0.50000 | 0.39963 |
| Рівне | 2004-05-16 | 0.000000 | Bober | Andriy | 472 | 0.16096 | 0.00000 | -0.16096 |
| Рівне | 2004-05-16 | 0.000000 | Mykhaylyuk | Yuliya | 343 | 0.30005 | 0.50000 | 0.19995 |
| Рівне | 2008-08-14 | 0.000000 | Nevirkovets | Oleh | 334 | 0.31098 | 0.00000 | -0.31098 |
| Рівне | 2004-05-16 | 0.000000 | Humenyuk | Dmytro | 320 | 0.32881 | 0.00000 | -0.32881 |
| Рівне | 2008-08-14 | 0.000000 | Tsylya | Maksym | 184 | 0.51866 | 1.00000 | 0.48134 |
| Рівне | 2004-05-15 | 0.000000 | Berezyuk | Maksym | -85 | 0.84514 | 1.00000 | 0.15486 |
| Рівне | 2008-08-14 | 0.000000 | Zhemerykhyn | Volodymyr | -92 | 0.85146 | 0.00000 | -0.85146 |
| Рівне | 2004-05-15 | 0.000000 | Boldyshev | Yaroslav | -109 | 0.86486 | 1.00000 | 0.13514 |
| Рівне | 2004-05-16 | 0.000000 | Vartuzova | Mariya | -146 | 0.89077 | 0.00000 | -0.89077 |
| Рівне | 2004-05-15 | 0.000000 | Voznyuk | Karina | -185 | 0.91441 | 0.00000 | -0.91441 |
| Рівне | 2004-05-16 | 0.000000 | Lutsyk | Vlad | -535 | 0.99289 | 1.00000 | 0.00711 |
| Рівне | 2008-08-14 | 0.000000 | Hranovskyy | Myroslav | -620 | 0.99627 | 1.00000 | 0.00373 |
| Рівне | 2004-05-16 | 0.000000 | Romanyuk | Maxim | 1.00000 | |||
| Рівне | 2008-08-14 | 0.000000 | Samoylova | Nadiya | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.