Game Balance of Alexander Martínez, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Bilbao | 2024-11-23 | 0.893740 | Campo González | Egoitz | 1076 | 0.15510 | 0.00000 | -0.15510 |
Barrientos | Daniel | 680 | 0.65919 | 1.00000 | 0.34081 | |||
Rolando | Maria | 659 | 0.68675 | 0.50000 | -0.18675 | |||
Fernández | Joseba | 536 | 0.82387 | 1.00000 | 0.17613 | |||
Zubiaurre | Joseba | 447 | 0.89326 | 1.00000 | 0.10674 | |||
Bilbao | 2023-11-18 | 0.586960 | Rodríguez | Jacob | 772 | 0.53154 | 0.00000 | -0.53154 |
Montiel | Mikel | 770 | 0.53489 | 0.50000 | -0.03489 | |||
Torde | Mikel | 230 | 0.97524 | 1.00000 | 0.02476 | |||
Bilbao | 2022-11-13 | 0.282936 | Campo González | Egoitz | 1076 | 0.15510 | 0.00000 | -0.15510 |
Barrientos | Daniel | 680 | 0.65919 | 1.00000 | 0.34081 | |||
Otero | Samuel | 601 | 0.75722 | 1.00000 | 0.24278 | |||
Carballeira | Jesus | 508 | 0.84862 | 1.00000 | 0.15138 | |||
Tejedor | Beñat | 285 | 0.96345 | 0.50000 | -0.46345 | |||
Bilbao | 2022-05-07 | 0.172436 | Casas | Bryan | 877 | 0.38288 | 0.00000 | -0.38288 |
Rodríguez | Jacob | 772 | 0.53154 | 0.50000 | -0.03154 | |||
Barrientos | Daniel | 680 | 0.65919 | 1.00000 | 0.34081 | |||
Carrero | Jon | 616 | 0.73963 | 0.00000 | -0.73963 | |||
Bilbao | 2021-05-15 | 0.054516 | Campo González | Egoitz | 1076 | 0.15510 | 0.00000 | -0.15510 |
Andikoetxea | Igor | -84 | 0.99765 | 1.00000 | 0.00235 | |||
Zamudio | 2020-11-14 | 0.027123 | Campo González | Egoitz | 1076 | 0.15510 | 0.00000 | -0.15510 |
Armiño | Aitor | 811 | 0.47569 | 0.50000 | 0.02431 | |||
Barrientos | Daniel | 680 | 0.65919 | 0.00000 | -0.65919 | |||
Aldai | Julen | 598 | 0.76004 | 1.00000 | 0.23996 | |||
Mendoza | Darlyn | 581 | 0.77886 | 1.00000 | 0.22114 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.