| Game Balance of Apostolos Manganos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2016-11-12 | 0.000001 | Stanitsas | Charalambos | 1606 | 0.00160 | 0.00000 | -0.00160 |
| Vandoros | Spyros | 1358 | 0.01054 | 0.00000 | -0.01054 | |||
| Roussis | Georgios | 1081 | 0.07503 | 0.00000 | -0.07503 | |||
| Marnezos | Dimitris | 946 | 0.16704 | 0.00000 | -0.16704 | |||
| Christodoulou | Dimitrios | 773 | 0.36505 | 1.00000 | 0.63495 | |||
| Tsigkounis | Konstantinos | 762 | 0.38073 | 0.00000 | -0.38073 | |||
| Zafolia | Katerina | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.