| Game Balance of Serhiy Malinovskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2008-08-17 | 0.000000 | Veerman | Lenno | 2599 | 0.00004 | 0.00000 | -0.00004 |
| Рівне | 2004-05-15 | 0.000000 | Boer | Vincent de | 1637 | 0.05007 | 0.00000 | -0.05007 |
| Љвів | 2004-05-12 | 0.000000 | 0.05007 | 0.00000 | -0.05007 | |||
| Рівне | 2003-08-03 | 0.000000 | 0.05007 | 0.00000 | -0.05007 | |||
| Рівне | 2004-05-16 | 0.000000 | Raffelt | Jan | 1567 | 0.07974 | 0.00000 | -0.07974 |
| Рівне | 2004-05-15 | 0.000000 | 0.07974 | 0.00000 | -0.07974 | |||
| Київ | 2008-08-17 | 0.000000 | Baas | Dennis | 1562 | 0.08259 | 0.00000 | -0.08259 |
| Љвів | 2006-05-09 | 0.000000 | 0.08259 | 0.00000 | -0.08259 | |||
| Љвів | 2006-05-09 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.08412 | 0.00000 | -0.08412 |
| Рівне | 2006-02-25 | 0.000000 | 0.08412 | 0.00000 | -0.08412 | |||
| Рівне | 2004-05-16 | 0.000000 | 0.08412 | 0.00000 | -0.08412 | |||
| Рівне | 2004-02-15 | 0.000000 | 0.08412 | 0.00000 | -0.08412 | |||
| Рівне | 2004-01-11 | 0.000000 | 0.08412 | 1.00000 | 0.91588 | |||
| Рівне | 2003-08-31 | 0.000000 | 0.08412 | 1.00000 | 0.91588 | |||
| Рівне | 2003-08-03 | 0.000000 | 0.08412 | 0.00000 | -0.08412 | |||
| Рівне | 2003-05-25 | 0.000000 | 0.08412 | 0.00000 | -0.08412 | |||
| Рівне | 2003-04-06 | 0.000000 | 0.08412 | 1.00000 | 0.91588 | |||
| Рівне | 2003-04-05 | 0.000000 | 0.08412 | 0.00000 | -0.08412 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.08412 | 0.00000 | -0.08412 | |||
| Рівне | 2002-05-25 | 0.000000 | 0.08412 | 0.00000 | -0.08412 | |||
| Рівне | 2004-05-16 | 0.000000 | Funke | Hans-Christian | 1527 | 0.10263 | 0.00000 | -0.10263 |
| Рівне | 2004-05-15 | 0.000000 | 0.10263 | 1.00000 | 0.89737 | |||
| Љвів | 2004-05-12 | 0.000000 | Berg | Erik van den | 1483 | 0.13269 | 0.00000 | -0.13269 |
| Рівне | 2003-04-06 | 0.000000 | 0.13269 | 0.00000 | -0.13269 | |||
| Київ | 2008-08-17 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.14195 | 1.00000 | 0.85805 |
| Љвів | 2004-05-12 | 0.000000 | 0.14195 | 1.00000 | 0.85805 | |||
| Рівне | 2004-01-11 | 0.000000 | 0.14195 | 1.00000 | 0.85805 | |||
| Рівне | 2003-08-03 | 0.000000 | 0.14195 | 0.00000 | -0.14195 | |||
| Рівне | 2003-01-05 | 0.000000 | 0.14195 | 0.00000 | -0.14195 | |||
| Рівне | 2002-10-31 | 0.000000 | 0.14195 | 0.00000 | -0.14195 | |||
| Рівне | 2002-05-02 | 0.000000 | 0.14195 | 0.00000 | -0.14195 | |||
| Рівне | 2004-05-15 | 0.000000 | Zakharzhevskyy | Andriy | 1414 | 0.19276 | 0.00000 | -0.19276 |
| Рівне | 2004-01-11 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Рівне | 2003-08-31 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Рівне | 2003-08-03 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Рівне | 2003-01-05 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Рівне | 2002-05-26 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Рівне | 2002-05-25 | 0.000000 | 0.19276 | 0.00000 | -0.19276 | |||
| Рівне | 2002-05-02 | 0.000000 | 0.19276 | 1.00000 | 0.80724 | |||
| Љвів | 2006-05-09 | 0.000000 | Shilling | Pavel | 1368 | 0.24139 | 0.00000 | -0.24139 |
| Рівне | 2006-02-25 | 0.000000 | 0.24139 | 0.00000 | -0.24139 | |||
| Рівне | 2004-02-15 | 0.000000 | 0.24139 | 0.00000 | -0.24139 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.24139 | 0.00000 | -0.24139 | |||
| Oek | 2002-02-16 | 0.000000 | Petrovsky | Taras | 1349 | 0.26369 | 0.00000 | -0.26369 |
| Рівне | 2005-10-01 | 0.000000 | Kunin | Mark Lukich | 1263 | 0.37298 | 0.00000 | -0.37298 |
| Рівне | 2003-08-30 | 0.000000 | 0.37298 | 1.00000 | 0.62702 | |||
| Рівне | 2004-05-15 | 0.000000 | Novak | Taras | 1262 | 0.37401 | 1.00000 | 0.62599 |
| Рівне | 2004-05-16 | 0.000000 | Vos | Kees de | 1262 | 0.37526 | 0.00000 | -0.37526 |
| Рівне | 2003-08-31 | 0.000000 | 0.37526 | 1.00000 | 0.62474 | |||
| Рівне | 2003-08-31 | 0.000000 | Kudinov | Dmytro | 1236 | 0.41134 | 1.00000 | 0.58866 |
| Рівне | 2003-04-05 | 0.000000 | 0.41134 | 0.00000 | -0.41134 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.41134 | 1.00000 | 0.58866 | |||
| Київ | 2008-08-17 | 0.000000 | Demyanovich | Vladimir | 1207 | 0.45203 | 0.00000 | -0.45203 |
| Київ | 2008-08-17 | 0.000000 | Hardorff | Niels | 1199 | 0.46255 | 0.00000 | -0.46255 |
| Рівне | 2006-02-25 | 0.000000 | Orekhovsky | Aleksandr | 1180 | 0.49118 | 1.00000 | 0.50882 |
| Рівне | 2004-02-15 | 0.000000 | 0.49118 | 1.00000 | 0.50882 | |||
| Рівне | 2008-03-23 | 0.000000 | Yepik | Andriy | 1177 | 0.49489 | 0.00000 | -0.49489 |
| Рівне | 2006-02-25 | 0.000000 | 0.49489 | 1.00000 | 0.50511 | |||
| Рівне | 2003-03-08 | 0.000000 | Vasylenko | Olexandr | 1140 | 0.54815 | 0.00000 | -0.54815 |
| Київ | 2008-08-17 | 0.000000 | Shevchuk | Mykhaylo | 1124 | 0.57096 | 1.00000 | 0.42904 |
| Рівне | 2004-02-15 | 0.000000 | 0.57096 | 0.00000 | -0.57096 | |||
| Рівне | 2004-01-11 | 0.000000 | 0.57096 | 1.00000 | 0.42904 | |||
| Рівне | 2003-08-31 | 0.000000 | 0.57096 | 0.00000 | -0.57096 | |||
| Рівне | 2003-08-30 | 0.000000 | 0.57096 | 0.00000 | -0.57096 | |||
| Рівне | 2003-08-03 | 0.000000 | 0.57096 | 0.00000 | -0.57096 | |||
| Рівне | 2003-04-06 | 0.000000 | 0.57096 | 0.00000 | -0.57096 | |||
| Рівне | 2002-05-02 | 0.000000 | 0.57096 | 0.00000 | -0.57096 | |||
| Рівне | 2003-04-06 | 0.000000 | Kochyn | Maksym | 1122 | 0.57398 | 1.00000 | 0.42602 |
| Љвів | 2004-05-12 | 0.000000 | Stanislavchuk | Vasyl | 1104 | 0.59886 | 1.00000 | 0.40114 |
| Рівне | 2006-02-25 | 0.000000 | Koretsky | Andrey | 1103 | 0.60076 | 1.00000 | 0.39924 |
| Рівне | 2004-02-15 | 0.000000 | Ostapchuk | Yuriy | 1091 | 0.61617 | 1.00000 | 0.38383 |
| Рівне | 2003-04-06 | 0.000000 | 0.61617 | 1.00000 | 0.38383 | |||
| Рівне | 2004-05-15 | 0.000000 | Tkhorevskyy | Vitaliy | 1071 | 0.64460 | 1.00000 | 0.35540 |
| Рівне | 2008-03-23 | 0.000000 | Malymon | Dima | 1049 | 0.67364 | 1.00000 | 0.32636 |
| Oek | 2002-02-16 | 0.000000 | Ochrimets | Andrey | 1024 | 0.70483 | 0.00000 | -0.70483 |
| Љвів | 2006-05-09 | 0.000000 | Omelchuk | Roman | 1019 | 0.71063 | 1.00000 | 0.28937 |
| Рівне | 2006-02-25 | 0.000000 | 0.71063 | 1.00000 | 0.28937 | |||
| Рівне | 2005-10-01 | 0.000000 | 0.71063 | 1.00000 | 0.28937 | |||
| Рівне | 2003-01-05 | 0.000000 | 0.71063 | 1.00000 | 0.28937 | |||
| Рівне | 2008-03-23 | 0.000000 | Lopatyuk | Oleksandr | 979 | 0.75851 | 0.00000 | -0.75851 |
| Рівне | 2004-01-11 | 0.000000 | Vasylchuk | Oleksandr | 974 | 0.76392 | 1.00000 | 0.23608 |
| Рівне | 2003-01-05 | 0.000000 | Saykevych | Pavlo | 954 | 0.78574 | 1.00000 | 0.21426 |
| Рівне | 2003-05-25 | 0.000000 | Tkachuk | Oleksandr | 931 | 0.80897 | 1.00000 | 0.19103 |
| Рівне | 2003-08-03 | 0.000000 | Kozlov | Mykhaylo | 918 | 0.82117 | 1.00000 | 0.17883 |
| Рівне | 2003-05-25 | 0.000000 | 0.82117 | 0.00000 | -0.82117 | |||
| Рівне | 2002-05-25 | 0.000000 | 0.82117 | 1.00000 | 0.17883 | |||
| Рівне | 2002-05-02 | 0.000000 | 0.82117 | 0.00000 | -0.82117 | |||
| Рівне | 2008-03-23 | 0.000000 | Kuzlo | Andriy | 878 | 0.85621 | 1.00000 | 0.14379 |
| Рівне | 2002-10-31 | 0.000000 | Dyachok | Serhiy | 873 | 0.85983 | 1.00000 | 0.14017 |
| Рівне | 2006-02-25 | 0.000000 | Yushchuk | Serhiy | 871 | 0.86151 | 1.00000 | 0.13849 |
| Київ | 2008-08-17 | 0.000000 | Kuntsevych | Oleksandr | 763 | 0.92858 | 1.00000 | 0.07142 |
| Рівне | 2004-02-15 | 0.000000 | Lopatyuk | Dmytro | 744 | 0.93671 | 1.00000 | 0.06329 |
| Рівне | 2003-08-31 | 0.000000 | 0.93671 | 1.00000 | 0.06329 | |||
| Рівне | 2003-08-30 | 0.000000 | 0.93671 | 0.00000 | -0.93671 | |||
| Рівне | 2002-05-26 | 0.000000 | 0.93671 | 1.00000 | 0.06329 | |||
| Рівне | 2003-08-03 | 0.000000 | Shevchuk | Viktor | 737 | 0.93979 | 1.00000 | 0.06021 |
| Рівне | 2002-10-31 | 0.000000 | 0.93979 | 0.00000 | -0.93979 | |||
| Рівне | 2002-05-26 | 0.000000 | 0.93979 | 0.00000 | -0.93979 | |||
| Oek | 2002-02-16 | 0.000000 | 0.93979 | 1.00000 | 0.06021 | |||
| Рівне | 2002-10-31 | 0.000000 | Roshchuk | Yuriy | 736 | 0.94008 | 0.00000 | -0.94008 |
| Рівне | 2003-05-25 | 0.000000 | Havryusyev | Serhiy | 723 | 0.94517 | 1.00000 | 0.05483 |
| Рівне | 2003-01-05 | 0.000000 | Spodar | Nazar | 717 | 0.94717 | 1.00000 | 0.05283 |
| Київ | 2008-08-17 | 0.000000 | Terletskyy | Ihor | 700 | 0.95317 | 1.00000 | 0.04683 |
| Рівне | 2003-03-08 | 0.000000 | Skvortsov | Andriy | 685 | 0.95754 | 1.00000 | 0.04246 |
| Рівне | 2004-05-16 | 0.000000 | Kolesnyk | Ihor | 679 | 0.95942 | 1.00000 | 0.04058 |
| Рівне | 2004-05-16 | 0.000000 | Kuzmych | Dmytro | 676 | 0.96032 | 1.00000 | 0.03968 |
| Рівне | 2008-03-23 | 0.000000 | Klymenko | Serhiy | 671 | 0.96168 | 0.00000 | -0.96168 |
| Рівне | 2004-05-15 | 0.000000 | Lytvynenko | Eduard | 639 | 0.96938 | 1.00000 | 0.03062 |
| Рівне | 2003-08-31 | 0.000000 | 0.96938 | 1.00000 | 0.03062 | |||
| Рівне | 2002-05-25 | 0.000000 | Garhol | Vitaliy | 603 | 0.97636 | 1.00000 | 0.02364 |
| Рівне | 2003-01-05 | 0.000000 | Firsov | Anton | 601 | 0.97670 | 1.00000 | 0.02330 |
| Рівне | 2002-05-26 | 0.000000 | 0.97670 | 1.00000 | 0.02330 | |||
| Рівне | 2003-04-06 | 0.000000 | Ilchuk | Oleksandr | 590 | 0.97841 | 1.00000 | 0.02159 |
| Рівне | 2003-05-25 | 0.000000 | Puriy | Roman | 582 | 0.97972 | 1.00000 | 0.02028 |
| Київ | 2008-08-17 | 0.000000 | Rybachuk | Yaroslav | 576 | 0.98052 | 1.00000 | 0.01948 |
| Љвів | 2006-05-09 | 0.000000 | Kravets | Andriy | 566 | 0.98189 | 0.00000 | -0.98189 |
| Рівне | 2003-08-30 | 0.000000 | 0.98189 | 1.00000 | 0.01811 | |||
| Рівне | 2003-04-05 | 0.000000 | Yusenko | Kostya | 562 | 0.98244 | 1.00000 | 0.01756 |
| Рівне | 2004-01-11 | 0.000000 | Kachanovskyy | Mykhaylo | 501 | 0.98885 | 1.00000 | 0.01115 |
| Рівне | 2003-04-05 | 0.000000 | Kostyukevych | Andriy | 463 | 0.99162 | 1.00000 | 0.00838 |
| Рівне | 2002-10-31 | 0.000000 | Urbanyuk | Roman | 401 | 0.99474 | 1.00000 | 0.00526 |
| Рівне | 2004-05-16 | 0.000000 | Kachanovskyy | Artem | 360 | 0.99614 | 1.00000 | 0.00386 |
| Рівне | 2003-04-06 | 0.000000 | Bychkova | Olena | 356 | 0.99625 | 1.00000 | 0.00375 |
| Рівне | 2003-04-05 | 0.000000 | Popruzhuk | Oleh | 307 | 0.99742 | 1.00000 | 0.00258 |
| Рівне | 2002-05-25 | 0.000000 | Voznytska | Kateryna | 277 | 0.99796 | 1.00000 | 0.00204 |
| Рівне | 2003-08-30 | 0.000000 | Remez | Orest | 235 | 0.99851 | 1.00000 | 0.00149 |
| Рівне | 2002-05-26 | 0.000000 | Chernobryvets | Viktoriya | 217 | 0.99871 | 1.00000 | 0.00129 |
| Рівне | 2004-02-15 | 0.000000 | Rokytskiy | Yuriy | 211 | 0.99877 | 1.00000 | 0.00123 |
| Љвів | 2006-05-09 | 0.000000 | Bihunov | Dmytro | 194 | 0.99892 | 1.00000 | 0.00108 |
| Рівне | 2004-01-11 | 0.000000 | 0.99892 | 1.00000 | 0.00108 | |||
| Рівне | 2003-05-25 | 0.000000 | Kozak | Yuriy | 189 | 0.99895 | 0.00000 | -0.99895 |
| Рівне | 2008-03-23 | 0.000000 | Malinovskyy | Andriy | 153 | 0.99921 | 0.00000 | -0.99921 |
| Љвів | 2004-05-12 | 0.000000 | 0.99921 | 1.00000 | 0.00079 | |||
| Рівне | 2005-10-01 | 0.000000 | Yashchur | Mykola | 102 | 0.99946 | 1.00000 | 0.00054 |
| Рівне | 2003-04-05 | 0.000000 | Voytyuk | Oleksandr | 93 | 0.99950 | 1.00000 | 0.00050 |
| Рівне | 2003-08-30 | 0.000000 | Shevchuk | Taras | 6 | 0.99974 | 1.00000 | 0.00026 |
| Рівне | 2003-05-25 | 0.000000 | 0.99974 | 1.00000 | 0.00026 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.99974 | 1.00000 | 0.00026 | |||
| Рівне | 2002-05-25 | 0.000000 | 0.99974 | 1.00000 | 0.00026 | |||
| Рівне | 2003-04-05 | 0.000000 | Katerynchyk | Yuliya | -102 | 0.99989 | 1.00000 | 0.00011 |
| Љвів | 2004-05-12 | 0.000000 | Mykhnyuk | Nazar | -129 | 0.99991 | 1.00000 | 0.00009 |
| Oek | 2002-02-16 | 0.000000 | Belousov | Andrey | -461 | 0.99999 | 1.00000 | 0.00001 |
| Oek | 2002-02-16 | 0.000000 | Dashnevsky | George | -541 | 1.00000 | 1.00000 | 0.00000 |
| Рівне | 2003-08-30 | 0.000000 | Arakelov | Anton | -838 | 1.00000 | 0.00000 | -1.00000 |
| Oek | 2002-02-16 | 0.000000 | Bulgakov | Roman | 0.00000 | |||
| Љвів | 2004-05-12 | 0.000000 | Melnychuk | Bohdan | 1.00000 | |||
| Рівне | 2003-03-08 | 0.000000 | Paliy | Oleksandr | 1.00000 | |||
| Рівне | 2002-05-26 | 0.000000 | 1.00000 | |||||
| Рівне | 2002-05-02 | 0.000000 | 1.00000 | |||||
| Рівне | 2002-10-31 | 0.000000 | Syrotyuk | Artur | 1.00000 | |||
| Рівне | 2002-05-02 | 0.000000 | Zhuromskyy | Serhiy | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.