| Game Balance of Davey Bastiaans, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2019-09-14 | 0.000920 | Roelofs | Max | 1807 | 0.00032 | 0.00000 | -0.00032 |
| Malinka | Martijn | 1498 | 0.00338 | 0.00000 | -0.00338 | |||
| Baardman | Mark | 1107 | 0.05887 | 0.00000 | -0.05887 | |||
| Pol | Johan van de | 964 | 0.14252 | 0.00000 | -0.14252 | |||
| Aarts | Jan | 359 | 0.86617 | 1.00000 | 0.13383 | |||
| Houten | 2015-11-07 | 0.000000 | Berg | Erik van den | 1483 | 0.00378 | 0.00000 | -0.00378 |
| Melsen | Nick van | 1301 | 0.01491 | 0.00000 | -0.01491 | |||
| Koenraats | Ruud | 1299 | 0.01513 | 0.00000 | -0.01513 | |||
| Looye | Vincent | 1109 | 0.05810 | 1.00000 | 0.94190 | |||
| Kuinder | Remco van de | 771 | 0.35391 | 0.00000 | -0.35391 | |||
| Kappetein | Jordi | 637 | 0.54294 | 0.00000 | -0.54294 | |||
| Haan | Hans de | 392 | 0.83933 | 1.00000 | 0.16067 | |||
| Houten | 2013-11-09 | 0.000000 | Bouten | David | 1462 | 0.00443 | 0.00000 | -0.00443 |
| Koenraats | Ruud | 1299 | 0.01513 | 0.00000 | -0.01513 | |||
| Leeden | Arjan van der | 1159 | 0.04155 | 0.00000 | -0.04155 | |||
| Linden | Gertjan van der | 1087 | 0.06737 | 0.00000 | -0.06737 | |||
| Bruchem | Vincent van | 974 | 0.13495 | 0.00000 | -0.13495 | |||
| Aarts | Jan | 359 | 0.86617 | 0.00000 | -0.86617 | |||
| Houten | 2012-11-10 | 0.000000 | Leijten | Ben | 2418 | 0.00000 | 0.00000 | -0.00000 |
| Rietveld | Rutger | 1385 | 0.00797 | 0.00000 | -0.00797 | |||
| Linden | Gertjan van der | 1087 | 0.06737 | 0.00000 | -0.06737 | |||
| Lohrer | Markus | 1047 | 0.08732 | 0.00000 | -0.08732 | |||
| Petersen | Bart van | 691 | 0.46666 | 0.00000 | -0.46666 | |||
| Bakker | Dylan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.