| Game Balance of Sascha Liebermann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wuppertal | 2000-04-01 | 0.000000 | Laudinski | John Benedict | 1179 | 0.00571 | 0.00000 | -0.00571 |
| Schneiders | Alexander | 1135 | 0.00792 | 0.00000 | -0.00792 | |||
| Woker | Dominik | 1099 | 0.01039 | 0.00000 | -0.01039 | |||
| Woker | Nadine | 721 | 0.13708 | 1.00000 | 0.86292 | |||
| Woyk | Timm | 142 | 0.83890 | 0.00000 | -0.83890 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.