| Game Balance of Reyk Lettenmayer, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leeuwarden | 2000-02-27 | 0.000000 | Franka | George | 1617 | 0.00103 | 0.00000 | -0.00103 |
| Bochum | 1998-11-21 | 0.000000 | 0.00103 | 0.00000 | -0.00103 | |||
| London | 1999-08-26 | 0.000000 | Niederloh | Peter | 1587 | 0.00129 | 0.00000 | -0.00129 |
| Herne | 1998-05-17 | 0.000000 | 0.00129 | 0.00000 | -0.00129 | |||
| London | 1998-08-29 | 0.000000 | Berg | Erik van den | 1471 | 0.00312 | 0.00000 | -0.00312 |
| Herdecke | 1999-03-27 | 0.000000 | Ruch | Matthias | 1450 | 0.00368 | 0.00000 | -0.00368 |
| Wuppertal | 1999-06-12 | 0.000000 | Kampmann | Heiko | 1343 | 0.00822 | 0.00000 | -0.00822 |
| London | 1999-08-26 | 0.000000 | Koopmans | Ruud | 1334 | 0.00884 | 0.00000 | -0.00884 |
| London | 1999-08-26 | 0.000000 | Gerrits | Theo | 1295 | 0.01180 | 0.00000 | -0.01180 |
| Wuppertal | 1999-06-12 | 0.000000 | Blockhaus | Mark | 1292 | 0.01212 | 0.00000 | -0.01212 |
| Bochum | 1998-11-21 | 0.000000 | 0.01212 | 0.00000 | -0.01212 | |||
| Bochum | 1998-11-21 | 0.000000 | Kleier | Jan | 1266 | 0.01468 | 1.00000 | 0.98532 |
| Leeuwarden | 2000-02-27 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.01695 | 0.00000 | -0.01695 |
| Leeuwarden | 2000-02-27 | 0.000000 | Schepers | John | 1227 | 0.01950 | 0.00000 | -0.01950 |
| London | 1999-08-26 | 0.000000 | Wel | Max van | 1193 | 0.02501 | 0.00000 | -0.02501 |
| London | 1999-08-26 | 0.000000 | Meyer | Steven | 1173 | 0.02883 | 0.00000 | -0.02883 |
| Herdecke | 1999-03-27 | 0.000000 | Poensgen | Ralf | 1158 | 0.03202 | 0.00000 | -0.03202 |
| Bochum | 1998-11-21 | 0.000000 | 0.03202 | 0.00000 | -0.03202 | |||
| Essen | 1998-10-25 | 0.000000 | 0.03202 | 0.00000 | -0.03202 | |||
| Essen | 1998-10-25 | 0.000000 | Hofmann | Uwe | 1149 | 0.03435 | 1.00000 | 0.96565 |
| London | 1999-08-26 | 0.000000 | Jongh | Koen de | 1094 | 0.05012 | 0.00000 | -0.05012 |
| Leeuwarden | 2000-02-27 | 0.000000 | Magdelijns | Sandy | 1082 | 0.05447 | 1.00000 | 0.94553 |
| Wuppertal | 1999-06-12 | 0.000000 | Winkler | Jürgen | 1074 | 0.05742 | 0.00000 | -0.05742 |
| Essen | 1998-10-25 | 0.000000 | Rieff | Menno | 1069 | 0.05953 | 1.00000 | 0.94047 |
| Herne | 1998-05-17 | 0.000000 | Schwarz | Karl-Heinz | 1063 | 0.06179 | 0.00000 | -0.06179 |
| Herne | 1998-05-17 | 0.000000 | Kleine | Daniel | 1049 | 0.06799 | 1.00000 | 0.93201 |
| Essen | 1998-10-25 | 0.000000 | Singh | Sebastian | 1029 | 0.07713 | 1.00000 | 0.92287 |
| London | 1998-08-29 | 0.000000 | Heuvel | Luc van den | 983 | 0.10301 | 0.00000 | -0.10301 |
| Herdecke | 1999-03-27 | 0.000000 | Krapp | Fabian | 957 | 0.12043 | 1.00000 | 0.87957 |
| Herdecke | 1999-03-27 | 0.000000 | Morks | David T | 953 | 0.12338 | 0.00000 | -0.12338 |
| Bochum | 1998-11-21 | 0.000000 | Kleier | Hermann | 934 | 0.13718 | 1.00000 | 0.86282 |
| London | 1998-08-29 | 0.000000 | 0.13718 | 0.00000 | -0.13718 | |||
| Wuppertal | 1999-06-12 | 0.000000 | Jungbluth | Wolfgang | 928 | 0.14207 | 0.50000 | 0.35793 |
| Essen | 1998-10-25 | 0.000000 | Kaufmann | Frank | 922 | 0.14682 | 1.00000 | 0.85318 |
| London | 1999-08-26 | 0.000000 | Haar | Eric van de | 899 | 0.16611 | 1.00000 | 0.83389 |
| Bochum | 1998-11-21 | 0.000000 | Kleier | Tim | 888 | 0.17651 | 1.00000 | 0.82349 |
| London | 1998-08-29 | 0.000000 | 0.17651 | 1.00000 | 0.82349 | |||
| Essen | 1998-10-25 | 0.000000 | Roth | Christian | 848 | 0.21617 | 0.00000 | -0.21617 |
| Herne | 1998-05-17 | 0.000000 | 0.21617 | 0.00000 | -0.21617 | |||
| Herne | 1998-05-17 | 0.000000 | Michalski | Kay | 845 | 0.21934 | 1.00000 | 0.78066 |
| Herdecke | 1999-03-27 | 0.000000 | Oestreicher | Axel | 842 | 0.22207 | 1.00000 | 0.77793 |
| Herdecke | 1999-03-27 | 0.000000 | Kell | Sophie | 786 | 0.28709 | 1.00000 | 0.71291 |
| London | 1998-08-29 | 0.000000 | Mora | Carlos | 775 | 0.30012 | 0.00000 | -0.30012 |
| London | 1998-08-29 | 0.000000 | Ven | Johan van de | 708 | 0.38943 | 1.00000 | 0.61057 |
| Herne | 1998-05-17 | 0.000000 | Wietzorek | Marco | 566 | 0.59221 | 1.00000 | 0.40779 |
| Wuppertal | 1999-06-12 | 0.000000 | Sabow | Rüdiger | 535 | 0.63487 | 1.00000 | 0.36513 |
| London | 1998-08-29 | 0.000000 | Cmiel | Thorsten | 496 | 0.68585 | 0.00000 | -0.68585 |
| London | 1999-08-26 | 0.000000 | Pauwels | Christophe | 235 | 0.92081 | 1.00000 | 0.07919 |
| Leeuwarden | 2000-02-27 | 0.000000 | Poppelaars | Frank | 232 | 0.92274 | 0.00000 | -0.92274 |
| London | 1998-08-29 | 0.000000 | Smits | Abel | 186 | 0.94291 | 1.00000 | 0.05709 |
| London | 1998-08-29 | 0.000000 | Kollar | Josef | 110 | 0.96601 | 0.00000 | -0.96601 |
| Wuppertal | 1999-06-12 | 0.000000 | Kampf | Andreas | -396 | 0.99924 | 0.00000 | -0.99924 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.