| Game Balance of Iasonas Kyriakopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2024-02-25 | 0.505720 | Doudalis | Konstantinos | 735 | 0.14529 | 0.00000 | -0.14529 |
| Vris | Andreas | 533 | 0.37057 | 1.00000 | 0.62943 | |||
| Varelas | Nektarios | 410 | 0.54537 | 0.00000 | -0.54537 | |||
| Trypanagnostopoulos | Ioannis | 302 | 0.69190 | 1.00000 | 0.30810 | |||
| Xonidi | Despoina | 1.00000 | ||||||
| Πάτρα | 2023-11-19 | 0.421117 | Sotiropoulos | Vaggelis | 1627 | 0.00022 | 0.00000 | -0.00022 |
| Mpardakis | Georgios | 957 | 0.03498 | 0.00000 | -0.03498 | |||
| Vlachopoulos | Fotios | 783 | 0.10965 | 0.00000 | -0.10965 | |||
| Giannakopoulos | Nikolaos | 637 | 0.24022 | 0.00000 | -0.24022 | |||
| Voerakos | Georgios | 1.00000 | ||||||
| Πάτρα | 2023-03-05 | 0.233782 | Metaxas-Mariatos | Ermis | 1035 | 0.01997 | 0.00000 | -0.01997 |
| Antzakas | Ioannis | 805 | 0.09590 | 0.00000 | -0.09590 | |||
| Kyriakopoulos | Andreas | 620 | 0.25911 | 0.00000 | -0.25911 | |||
| Kousoulas | Theodoros | 534 | 0.36877 | 1.00000 | 0.63123 | |||
| Ramantas | Aris | 423 | 0.52604 | 1.00000 | 0.47396 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.