| Game Balance of Michiel de Kruijf, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Eefting | Roel | 1395 | 0.10858 | 0.00000 | -0.10858 |
| Nijmegen | 2000-03-18 | 0.000000 | Koopmans | Ruud | 1333 | 0.15558 | 0.00000 | -0.15558 |
| Nijmegen | 2000-03-18 | 0.000000 | Chen | Da Cheng | 1255 | 0.23165 | 0.00000 | -0.23165 |
| Nijmegen | 2000-03-18 | 0.000000 | Schepers | John | 1224 | 0.26717 | 0.50000 | 0.23283 |
| Nijmegen | 2000-03-18 | 0.000000 | Hofmann | Uwe | 1150 | 0.36042 | 1.00000 | 0.63958 |
| Nijmegen | 2000-03-18 | 0.000000 | Voets | Robbert | 920 | 0.68198 | 1.00000 | 0.31802 |
| Nijmegen | 2000-03-18 | 0.000000 | Heide | Jeroen van der | 910 | 0.69462 | 0.00000 | -0.69462 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.