Game Balance of Mike Krämer, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Hannover | 2005-06-25 | 0.000000 | Kühn | Patrick | 1714 | 0.15355 | 1.00000 | 0.84645 |
Düsseldorf | 2005-10-22 | 0.000000 | Tesche | Julian | 1521 | 0.37169 | 0.00000 | -0.37169 |
Düsseldorf | 2005-10-22 | 0.000000 | Rothausen | Jürgen | 1495 | 0.40667 | 1.00000 | 0.59333 |
Hannover | 2005-06-25 | 0.000000 | Ruch | Matthias | 1429 | 0.50076 | 1.00000 | 0.49924 |
Düsseldorf | 2005-10-22 | 0.000000 | Annies | Dieter | 1418 | 0.51702 | 1.00000 | 0.48298 |
Hannover | 2005-06-25 | 0.000000 | 0.51702 | 0.00000 | -0.51702 | |||
Düsseldorf | 2005-10-22 | 0.000000 | Pausch | Eberhard | 1407 | 0.53239 | 0.00000 | -0.53239 |
Düsseldorf | 2005-10-22 | 0.000000 | Fäth | Harald | 1377 | 0.57639 | 1.00000 | 0.42361 |
Hannover | 2005-06-25 | 0.000000 | Thiel | Frank van | 1343 | 0.62266 | 0.00000 | -0.62266 |
Düsseldorf | 2005-10-22 | 0.000000 | Verleysdonk | Peter | 1342 | 0.62459 | 0.00000 | -0.62459 |
Hannover | 2005-06-25 | 0.000000 | Henning | Jörg | 1294 | 0.68867 | 1.00000 | 0.31133 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.