Game Balance of Anna Kusakina, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Рівне | 2006-05-06 | 0.000000 | Lopatyuk | Oleksandr | 873 | 0.00024 | 0.00000 | -0.00024 |
Рівне | 2006-05-06 | 0.000000 | Nevirkovets | Oleh | 390 | 0.00944 | 0.00000 | -0.00944 |
Рівне | 2006-05-06 | 0.000000 | Tsylya | Maksym | 284 | 0.02069 | 0.00000 | -0.02069 |
Рівне | 2006-05-06 | 0.000000 | Paskar | Dmytro | 28 | 0.11566 | 0.00000 | -0.11566 |
Рівне | 2006-05-06 | 0.000000 | Mirkov | Yevhen | -205 | 0.35947 | 1.00000 | 0.64053 |
Рівне | 2006-05-06 | 0.000000 | Bokshan | Vladyslav | -301 | 0.49450 | 0.00000 | -0.49450 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.