| Game Balance of Sergey Kirichenko, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Vos | Kees de | 1262 | 0.00131 | 0.00000 | -0.00131 |
| Київ | 2001-04-07 | 0.000000 | Orekhovsky | Aleksandr | 1180 | 0.00244 | 0.00000 | -0.00244 |
| Київ | 2001-04-07 | 0.000000 | Ochrimets | Andrey | 1024 | 0.00794 | 0.00000 | -0.00794 |
| Київ | 2001-04-07 | 0.000000 | Belousov | Andrey | -461 | 0.99453 | 1.00000 | 0.00547 |
| Київ | 2001-04-07 | 0.000000 | Zhigadlo | Aleksey | -521 | 0.99654 | 1.00000 | 0.00346 |
| Київ | 2001-04-07 | 0.000000 | Tretyakov | Vadim | -551 | 0.99724 | 1.00000 | 0.00276 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.