Game Balance of Herman Keustermans, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Rotterdam | 2002-08-24 | 0.000000 | Dannenbring | Jörg | 1558 | 0.07370 | 1.00000 | 0.92630 |
Rotterdam | 2002-08-24 | 0.000000 | Dijk | Tijs van | 1448 | 0.14337 | 0.00000 | -0.14337 |
Rotterdam | 2002-08-24 | 0.000000 | Bouten | David | 1443 | 0.14749 | 0.00000 | -0.14749 |
Rotterdam | 2002-08-24 | 0.000000 | Linden | Frank van der | 1258 | 0.35103 | 0.50000 | 0.14897 |
Rotterdam | 2002-08-24 | 0.000000 | 1192 | 0.44135 | 0.50000 | 0.05865 | ||
Rotterdam | 2002-08-24 | 0.000000 | Chevau | Alain | 1101 | 0.57194 | 0.00000 | -0.57194 |
Rotterdam | 2002-08-24 | 0.000000 | Kocur | Marc | 1015 | 0.68907 | 0.00000 | -0.68907 |
Rotterdam | 2002-08-24 | 0.000000 | Bais | Hessel | 945 | 0.77237 | 1.00000 | 0.22763 |
Rotterdam | 2002-08-24 | 0.000000 | Kleier | Tim | 892 | 0.82518 | 1.00000 | 0.17482 |
Rotterdam | 2002-08-24 | 0.000000 | Vermaat | Michel | 524 | 0.98449 | 1.00000 | 0.01551 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.