| Game Balance of Zhanna Honta, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Kochyn | Maksym | 1103 | 0.00581 | 0.00000 | -0.00581 |
| Рівне | 2003-04-05 | 0.000000 | Saykevych | Pavlo | 935 | 0.02038 | 0.00000 | -0.02038 |
| Рівне | 2003-04-05 | 0.000000 | Selyakov | Andriy | 657 | 0.12976 | 1.00000 | 0.87024 |
| Рівне | 2003-04-06 | 0.000000 | Pshenychnyy | Oleksandr | 538 | 0.24144 | 1.00000 | 0.75856 |
| Рівне | 2003-04-05 | 0.000000 | Kachanovskyy | Artem | 350 | 0.49160 | 0.00000 | -0.49160 |
| Рівне | 2003-04-06 | 0.000000 | Puhachov | Illya | 237 | 0.64937 | 1.00000 | 0.35063 |
| Рівне | 2003-04-05 | 0.000000 | Kozak | Yuriy | 180 | 0.72257 | 0.00000 | -0.72257 |
| Рівне | 2003-04-06 | 0.000000 | Kachanovskyy | Volodymyr | 95 | 0.81464 | 1.00000 | 0.18536 |
| Рівне | 2003-04-05 | 0.000000 | Voytyuk | Oleksandr | 84 | 0.82491 | 1.00000 | 0.17509 |
| Рівне | 2003-04-06 | 0.000000 | Shevchuk | Taras | -3 | 0.89298 | 0.00000 | -0.89298 |
| Рівне | 2003-04-05 | 0.000000 | Arakelov | Anton | -838 | 0.99977 | 1.00000 | 0.00023 |
| Рівне | 2003-04-06 | 0.000000 | Shyrko | Roman | 1.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Virchyk | Andriy | 0.00000 | |||
| Рівне | 2003-04-05 | 0.000000 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.