| Game Balance of Cedric Hespel, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-31 | 0.999995 | Sikteoeboen | Wim | 1496 | 0.04170 | 0.00000 | -0.04170 |
| Leiden | 2026-07-31 | 0.999995 | Schulze | Jens | 1287 | 0.15522 | 0.00000 | -0.15522 |
| Leiden | 2026-07-31 | 0.999995 | Koehler | Otto | 1255 | 0.18436 | 0.00000 | -0.18436 |
| Leiden | 2026-07-31 | 0.999995 | Linden | Gertjan van der | 1225 | 0.21420 | 0.00000 | -0.21420 |
| Leiden | 2026-07-31 | 0.999995 | Petroulakis | Makis | 1119 | 0.34078 | 0.00000 | -0.34078 |
| Leiden | 2026-07-31 | 0.999995 | Baardman | Mark | 1079 | 0.39607 | 1.00000 | 0.60393 |
| Leiden | 2026-07-31 | 0.999995 | Abel | Dirk | 1055 | 0.42918 | 0.00000 | -0.42918 |
| Leiden | 2026-07-31 | 0.999995 | Yau | Charlie | 980 | 0.53766 | 1.00000 | 0.46234 |
| Leiden | 2026-07-31 | 0.999995 | Diependaal | Louis | 848 | 0.71481 | 1.00000 | 0.28519 |
| Leiden | 2026-07-31 | 0.999995 | Kenis | Ellen | 364 | 0.98600 | 1.00000 | 0.01400 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.