| Ranking | Games | Surname | Prename | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Αθήνα | Nijmegen | Νιγρίτα | Πάτρα | Bilbao | Breda | Σέρρες | Amersfoort | Osterhorn | Avenches | Avenches | Ede | ||||||
| 2025-12-21 | 2025-12-20 | 2025-12-14 | 2025-11-15 | 2025-11-15 | 2025-11-01 | 2025-10-26 | 2025-10-04 | 2025-09-13 | 2025-08-03 | 2025-08-01 | 2025-07-05 | ||||||
| Intl. | Natl. | effective | total | 1.000000 | 0.999999 | 0.999945 | 0.998534 | 0.998534 | 0.997174 | 0.996456 | 0.993135 | 0.988965 | 0.978054 | 0.977429 | 0.968181 | ||
| DE | 1.858 | 12 | Neuber | Bert | 883 | 883 | 881 | 880 | 881 | 879 | 876 | 876 | 877 | 895 | 895 | 907 | |
| US | 1.082 | 6 | Newman | William Francis | 1175 | 1175 | 1172 | 1171 | 1172 | 1170 | 1168 | 1167 | 1168 | 1178 | 1178 | 1190 | |
| 2 | 2/NL | 80.426 | 1122 | Niemeijer | Pim | 1871 | 1873 | 1871 | 1870 | 1872 | 1871 | 1871 | 1870 | 1866 | 1876 | 1877 | 1917 |
| 128 | 43/GR | 8.236 | 20 | Ntoukas | Dimitrios | 748 | 753 | 753 | 758 | 766 | 766 | 767 | 768 | 772 | 784 | 792 | 822 |
| EU | 3.177 | 15 | Otero | Samuel | 616 | 618 | 616 | 616 | 618 | 609 | 601 | 601 | 603 | 608 | 605 | 614 | |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.