| Game Balance of Toon Heijlen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Filip | 1235 | 0.12230 | 0.00000 | -0.12230 |
| Mechelen | 2004-11-11 | 0.000000 | Meyer | Steven | 1165 | 0.18035 | 0.00000 | -0.18035 |
| Mechelen | 2004-11-11 | 0.000000 | Waele | Ronny de | 1124 | 0.22171 | 1.00000 | 0.77829 |
| Mechelen | 2004-11-11 | 0.000000 | Milonton | Bert | 820 | 0.62930 | 0.00000 | -0.62930 |
| Mechelen | 2004-11-11 | 0.000000 | Reyn | Milan | 628 | 0.84633 | 1.00000 | 0.15367 |
| Mechelen | 2004-11-11 | 0.000000 | Reyn | Nathan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.