| Game Balance of Roland van der Heijden, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Tiel | 1996-10-05 | 0.000000 | Franka | George | 1615 | 0.03491 | 0.00000 | -0.03491 |
| Nijmegen | 1996-06-01 | 0.000000 | Helmus | René | 1537 | 0.05953 | 1.00000 | 0.94047 |
| Nijmegen | 1996-06-01 | 0.000000 | Geffen | Johnny van | 1530 | 0.06253 | 1.00000 | 0.93747 |
| Tiel | 1996-10-05 | 0.000000 | Derks | Marc | 1470 | 0.09179 | 1.00000 | 0.90821 |
| Tiel | 1996-10-05 | 0.000000 | Berg | Erik van den | 1465 | 0.09443 | 0.00000 | -0.09443 |
| Nijmegen | 1996-06-01 | 0.000000 | 0.09443 | 0.00000 | -0.09443 | |||
| Tiel | 1996-10-05 | 0.000000 | Vis | Jan | 1150 | 0.42714 | 0.00000 | -0.42714 |
| Nijmegen | 1996-06-01 | 0.000000 | 0.42714 | 1.00000 | 0.57286 | |||
| Tiel | 1996-10-05 | 0.000000 | Oudsen | Danny | 1138 | 0.44399 | 0.00000 | -0.44399 |
| Nijmegen | 1996-06-01 | 0.000000 | Verboom | Martijn | 969 | 0.68045 | 0.00000 | -0.68045 |
| Tiel | 1996-10-05 | 0.000000 | Smedema | Maarten | 815 | 0.84634 | 1.00000 | 0.15366 |
| Nijmegen | 1996-06-01 | 0.000000 | Waas | Erwin | 702 | 0.92199 | 1.00000 | 0.07801 |
| Tiel | 1996-10-05 | 0.000000 | Poppelaars | Karin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.