| Game Balance of Kay Hengstler, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Herne | 1999-05-16 | 0.000000 | Niederloh | Peter | 1596 | 0.11101 | 1.00000 | 0.88899 |
| Herne | 1999-05-16 | 0.000000 | Ruch | Matthias | 1437 | 0.25670 | 0.00000 | -0.25670 |
| Herne | 1999-05-16 | 0.000000 | Kampmann | Heiko | 1348 | 0.37004 | 0.00000 | -0.37004 |
| Herne | 1999-05-16 | 0.000000 | Voigt | Ronald | 1040 | 0.78223 | 0.50000 | -0.28223 |
| Herne | 1999-05-16 | 0.000000 | Jungbluth | Peter | 592 | 0.98815 | 1.00000 | 0.01185 |
| Herne | 1999-05-16 | 0.000000 | Sabow | RĂ¼diger | 541 | 0.99187 | 1.00000 | 0.00813 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.