| Game Balance of Toon Heijlen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Filip | 1250 | 0.11796 | 0.00000 | -0.11796 |
| Meyer | Steven | 1175 | 0.17871 | 0.00000 | -0.17871 | |||
| Waele | Ronny de | 1137 | 0.21659 | 1.00000 | 0.78341 | |||
| Milonton | Bert | 821 | 0.63934 | 0.00000 | -0.63934 | |||
| Reyn | Milan | 635 | 0.84741 | 1.00000 | 0.15259 | |||
| Reyn | Nathan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.