| Game Balance of Argia Guadilla, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2016-05-28 | 0.000001 | Campo González | Egoitz | 1083 | 0.00004 | 0.00000 | -0.00004 |
| Bilbao | 2016-02-21 | 0.000000 | 0.00004 | 0.00000 | -0.00004 | |||
| Bilbao | 2016-02-21 | 0.000000 | García | Imanol | 683 | 0.00095 | 0.00000 | -0.00095 |
| Bilbao | 2016-02-21 | 0.000000 | Tal | Irene de | 420 | 0.00703 | 1.00000 | 0.99297 |
| Bilbao | 2016-02-21 | 0.000000 | Cruz | Lisandra | 76 | 0.08150 | 0.00000 | -0.08150 |
| Bilbao | 2016-05-28 | 0.000001 | Sánchez | Kepa | -178 | 0.31197 | 0.00000 | -0.31197 |
| Bilbao | 2016-02-21 | 0.000000 | 0.31197 | 0.00000 | -0.31197 | |||
| Bilbao | 2016-05-28 | 0.000001 | Turuceta | Mikel | -197 | 0.33665 | 0.00000 | -0.33665 |
| Bilbao | 2016-05-28 | 0.000001 | Arias | Alex | -278 | 0.44819 | 1.00000 | 0.55181 |
| Bilbao | 2016-05-28 | 0.000001 | Urkijo | Nerea | -444 | 0.68054 | 1.00000 | 0.31946 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.