| Game Balance of Thorsten Gragert, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-11-11 | 0.000000 | Rinzema | Sander | 1511 | 0.09981 | 0.00000 | -0.09981 |
| Eefting | Roel | 1410 | 0.17721 | 0.00000 | -0.17721 | |||
| Wiel | Eric van der | 1263 | 0.34616 | 1.00000 | 0.65384 | |||
| Wel | Max van | 1201 | 0.43170 | 0.50000 | 0.06830 | |||
| Waal | Remco de | 1190 | 0.44614 | 0.00000 | -0.44614 | |||
| Beek | Maarten van ter | 939 | 0.77973 | 0.50000 | -0.27973 | |||
| Jong | Niels de | 929 | 0.78980 | 1.00000 | 0.21020 | |||
| Alkmaar | 2000-09-16 | 0.000000 | Linden | Mark van der | 1674 | 0.03367 | 0.00000 | -0.03367 |
| Gulden | Wout | 1552 | 0.07680 | 0.00000 | -0.07680 | |||
| Baas | Dennis | 1535 | 0.08556 | 0.50000 | 0.41444 | |||
| Vos | Kees de | 1232 | 0.38711 | 0.00000 | -0.38711 | |||
| Baars | Danny | 1102 | 0.57212 | 1.00000 | 0.42788 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Lelystad | 2000-06-03 | 0.000000 | Linden | Mark van der | 1674 | 0.03367 | 1.00000 | 0.96633 |
| Bouten | David | 1457 | 0.13732 | 1.00000 | 0.86268 | |||
| Melbourne | Anthony | 1355 | 0.23351 | 1.00000 | 0.76649 | |||
| Vos | Kees de | 1232 | 0.38711 | 0.00000 | -0.38711 | |||
| Bodegom | Kevin van | 1013 | 0.69364 | 0.50000 | -0.19364 | |||
| Smid | Kees | 962 | 0.75474 | 1.00000 | 0.24526 | |||
| Deventer | 2000-02-06 | 0.000000 | Boer | Vincent de | 1635 | 0.04410 | 0.00000 | -0.04410 |
| Jungbluth | Michael | 1305 | 0.29114 | 1.00000 | 0.70886 | |||
| Blockhaus | Mark | 1288 | 0.31332 | 0.50000 | 0.18668 | |||
| Doorn | Sebastiaan | 1281 | 0.32200 | 1.00000 | 0.67800 | |||
| 1257 | 0.35377 | 0.50000 | 0.14623 | |||||
| Hofmann | Uwe | 1146 | 0.51022 | 1.00000 | 0.48978 | |||
| Utrecht | 1999-11-06 | 0.000000 | Boer | Vincent de | 1635 | 0.04410 | 0.00000 | -0.04410 |
| Niederloh | Peter | 1596 | 0.05756 | 1.00000 | 0.94244 | |||
| Ruch | Matthias | 1437 | 0.15297 | 0.00000 | -0.15297 | |||
| Thiel | Frank van | 1344 | 0.24548 | 0.50000 | 0.25452 | |||
| Brakel | Theo van | 1244 | 0.37122 | 0.50000 | 0.12878 | |||
| Poensgen | Ralf | 1177 | 0.46539 | 0.50000 | 0.03461 | |||
| Magdelijns | Sandy | 1084 | 0.59764 | 1.00000 | 0.40236 | |||
| Hoogeveen | 1999-10-17 | 0.000000 | Linden | Mark van der | 1674 | 0.03367 | 1.00000 | 0.96633 |
| Meulen | Rindert van de | 1478 | 0.12164 | 0.00000 | -0.12164 | |||
| Otto | Jeroen | 1339 | 0.25050 | 0.00000 | -0.25050 | |||
| Vos | Kees de | 1232 | 0.38711 | 1.00000 | 0.61289 | |||
| Jong | Niels de | 929 | 0.78980 | 1.00000 | 0.21020 | |||
| Lampoudis | Stratos | 917 | 0.80261 | 0.00000 | -0.80261 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Bouwens | Herman | 1397 | 0.18920 | 0.00000 | -0.18920 |
| Koek | Kees | 1028 | 0.67442 | 0.00000 | -0.67442 | |||
| Marechal | Peter | 994 | 0.71697 | 0.00000 | -0.71697 | |||
| Janssens | Thierry | 817 | 0.88612 | 1.00000 | 0.11388 | |||
| Bouwens | Nico | -1310 | 1.00000 | 1.00000 | 0.00000 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Slagboom | Tim | 1822 | 0.01146 | 1.00000 | 0.98854 |
| Franka | George | 1604 | 0.05473 | 0.00000 | -0.05473 | |||
| Pols | André | 1489 | 0.11394 | 0.00000 | -0.11394 | |||
| Otmar | Henriquez | 1078 | 0.60661 | 0.00000 | -0.60661 | |||
| Mourik | Franke | 819 | 0.88489 | 1.00000 | 0.11511 | |||
| Alewijnse | Danny | -535 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.