| Game Balance of Malu Gorissen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Jansen of Lorkeers | Nick | 1007 | 0.07601 | 0.00000 | -0.07601 |
| Daas | David den | 970 | 0.09634 | 0.00000 | -0.09634 | |||
| Jansen | Thomas | 892 | 0.15203 | 0.00000 | -0.15203 | |||
| Beuningen | Nena van | 861 | 0.17962 | 0.00000 | -0.17962 | |||
| Langenhuijsen | Joran | 850 | 0.18939 | 0.00000 | -0.18939 | |||
| Meere | Madelon | 581 | 0.53629 | 1.00000 | 0.46371 | |||
| Booy | Joyce de | 401 | 0.77032 | 1.00000 | 0.22968 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.