| Game Balance of Mariette Frieling, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 1996-06-01 | 0.000000 | Koopmans | Ruud | 1334 | 0.07177 | 0.00000 | -0.07177 |
| Asseldonk | Paul van | 1216 | 0.14671 | 0.50000 | 0.35329 | |||
| Marechal | Peter | 989 | 0.40622 | 0.50000 | 0.09378 | |||
| Anten | Ivo | 925 | 0.49779 | 0.50000 | 0.00221 | |||
| Pekdemir Ulusay | Zohre | 839 | 0.61982 | 0.50000 | -0.11982 | |||
| Zonneveld | Kees | 730 | 0.75770 | 0.50000 | -0.25770 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.