| Game Balance of Jens Fritzsche, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Osterhorn | 2025-09-13 | 0.971079 | Weber | Andreas | 1509 | 0.00097 | 0.00000 | -0.00097 |
| Weber | Hermann | 1366 | 0.00289 | 0.00000 | -0.00289 | |||
| Abel | Benedikt | 1300 | 0.00479 | 0.00000 | -0.00479 | |||
| Johann | Heinz | 1239 | 0.00755 | 0.00000 | -0.00755 | |||
| Larsen | Marcel | 1002 | 0.04283 | 0.00000 | -0.04283 | |||
| Tiedemann | Jack | 556 | 0.44098 | 0.50000 | 0.05902 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.