| Game Balance of Jacobi Foppe, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leeuwarden | 1999-03-07 | 0.000000 | Ruch | Matthias | 1442 | 0.00217 | 0.00000 | -0.00217 |
| Schepers | John | 1212 | 0.01229 | 0.00000 | -0.01229 | |||
| Jong | Niels de | 897 | 0.10844 | 0.00000 | -0.10844 | |||
| Magdelijns | Frank | 159 | 0.92059 | 1.00000 | 0.07941 | |||
| Klaver | Feiko | 68 | 0.95652 | 1.00000 | 0.04348 | |||
| Killi | Erkan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.