| Game Balance of Sébastien Fontenelle, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Brussels | 1999-02-26 | 0.000000 | Lefèbre | Etienne | 1176 | 0.18861 | 0.00000 | -0.18861 |
| Brussels | 1999-02-26 | 0.000000 | Collart | Loris | 1053 | 0.33093 | 1.00000 | 0.66907 |
| Brussels | 1999-02-26 | 0.000000 | Watrin | Gilles | 945 | 0.48047 | 0.00000 | -0.48047 |
| Brussels | 1999-02-26 | 0.000000 | Boulny | Christophe | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.